Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIPE NCC Allocations

Zone IPv4 Stats IPv6 Stats
RIPE NCC By number of addresses Alphabetic order By number of addresses Alphabetic order
YE By number of addresses Alphabetic order By number of addresses Alphabetic order Allocations

Yemen (YE) - IP address allocations

Data from RIPE NCC website as of: Sun May 20 2012


ye.alasersystems
    AlaserSystems (closed)


ye.ptc
    Public Telecommunication Corporation 

    20031230	82.114.160.0/19	ALLOCATED PA
    20061011	89.189.64.0/19	ALLOCATED PA
    20091020	109.74.32.0/20	ALLOCATED PA
    20100205	109.200.160.0/19	ALLOCATED PA
    20101013	46.35.64.0/19	ALLOCATED PA
    20110321	31.31.176.0/20	ALLOCATED PA
    20120308	131.117.160.0/21	ALLOCATED PA
    20101023	2a02:2718::/32

ye.ynet
    TeleYemen 

    19960815	195.94/19	ALLOCATED PA