Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIPE NCC Allocations

Zone IPv4 Stats IPv6 Stats
RIPE NCC By number of addresses Alphabetic order By number of addresses Alphabetic order

IPv4 Stats - Sorted by number of addresses

Data from RIPE NCC website as of: Sun May 19 2013

Total number of addresses: 594 501 632

Rank Country Code Number of addresses Percentage LIR List
1 United Kingdom UK 83 121 152 13.982 % RIPE Info
2 Germany DE 77 971 968 13.116 % RIPE Info
3 France FR 65 685 504 11.049 % RIPE Info
4 Italy IT 42 420 736 7.136 % RIPE Info
5 Russian Federation RU 40 651 776 6.838 % RIPE Info
6 Spain ES 26 277 888 4.420 % RIPE Info
7 Netherlands NL 25 036 800 4.211 % RIPE Info
8 Sweden SE 21 766 656 3.661 % RIPE Info
9 Poland PL 17 720 320 2.981 % RIPE Info
10 Turkey TR 15 675 392 2.637 % RIPE Info
11 European Union EU 12 554 240 2.112 % RIPE Info
12 Denmark DK 11 357 184 1.910 % RIPE Info
13 Romania RO 10 386 432 1.747 % RIPE Info
14 Finland FI 9 524 224 1.602 % RIPE Info
15 Iran, Islamic Republic of IR 9 422 848 1.585 % RIPE Info
16 Switzerland CH 9 397 248 1.581 % RIPE Info
17 Ukraine UA 9 116 672 1.533 % RIPE Info
18 Norway NO 8 670 208 1.458 % RIPE Info
19 Belgium BE 8 559 616 1.440 % RIPE Info
20 Austria AT 8 059 904 1.356 % RIPE Info
21 Czech Republic CZ 7 585 792 1.276 % RIPE Info
22 Saudi Arabia SA 6 177 792 1.039 % RIPE Info
23 Portugal PT 5 686 784 0.957 % RIPE Info
24 Israel IL 5 632 000 0.947 % RIPE Info
25 Hungary HU 5 154 816 0.867 % RIPE Info
26 Ireland IE 5 055 488 0.850 % RIPE Info
27 Greece GR 4 892 672 0.823 % RIPE Info
28 Bulgaria BG 4 098 048 0.689 % RIPE Info
29 United Arab Emirates AE 3 131 392 0.527 % RIPE Info
30 Kazakhstan KZ 2 638 848 0.444 % RIPE Info
31 Slovenia SI 2 265 088 0.381 % RIPE Info
32 Lithuania LT 2 182 144 0.367 % RIPE Info
33 Croatia HR 2 102 272 0.354 % RIPE Info
34 Serbia RS 2 065 408 0.347 % RIPE Info
35 Slovakia SK 2 032 640 0.342 % RIPE Info
36 Belarus BY 1 805 312 0.304 % RIPE Info
37 Kuwait KW 1 720 320 0.289 % RIPE Info
38 Latvia LV 1 470 464 0.247 % RIPE Info
39 Georgia GE 1 143 808 0.192 % RIPE Info
40 Cyprus CY 1 134 592 0.191 % RIPE Info
41 Estonia EE 1 120 256 0.188 % RIPE Info
42 Syrian Arab Republic SY 903 168 0.152 % RIPE Info
43 Oman OM 832 512 0.140 % RIPE Info
44 Qatar QA 811 008 0.136 % RIPE Info
45 Moldova, Republic of MD 798 720 0.134 % RIPE Info
46 Bosnia and Herzegovina BA 764 928 0.129 % RIPE Info
47 Jordan JO 690 176 0.116 % RIPE Info
48 Azerbaijan AZ 675 840 0.114 % RIPE Info
49 Iceland IS 674 816 0.114 % RIPE Info
50 Macedonia, The Former Yugoslav Republic of MK 662 528 0.111 % RIPE Info
51 Luxembourg LU 621 568 0.105 % RIPE Info
52 Malta MT 615 424 0.104 % RIPE Info
53 Armenia AM 561 152 0.094 % RIPE Info
54 Iraq IQ 558 080 0.094 % RIPE Info
55 Palestine, State of PS 540 672 0.091 % RIPE Info
56 Lebanon LB 475 136 0.080 % RIPE Info
57 Bahrain BH 470 016 0.079 % RIPE Info
58 Kyrgyzstan KG 240 640 0.040 % RIPE Info
59 Albania AL 225 280 0.038 % RIPE Info
60 Uzbekistan UZ 207 872 0.035 % RIPE Info
61 Montenegro ME 173 056 0.029 % RIPE Info
62 Gibraltar GI 75 776 0.013 % RIPE Info
63 Yemen YE 64 512 0.011 % RIPE Info
64 Liechtenstein LI 61 440 0.010 % RIPE Info
65 Tajikistan TJ 56 320 0.009 % RIPE Info
66 Monaco MC 47 104 0.008 % RIPE Info
67 Jersey JE 44 032 0.007 % RIPE Info
68 Faroe Islands FO 38 912 0.007 % RIPE Info
69 Andorra AD 33 792 0.006 % RIPE Info
70 San Marino SM 29 696 0.005 % RIPE Info
71 Greenland GL 19 456 0.003 % RIPE Info
72 Guernsey GG 18 432 0.003 % RIPE Info
73 Isle of Man IM 14 336 0.002 % RIPE Info
74 Holy See (Vatican City State) VA 9 216 0.002 % RIPE Info
75 Turkmenistan TM 8 192 0.001 % RIPE Info
76 Ă…land Islands AX 4 096 0.001 % RIPE Info
77 New Zealand NZ 1 024 0.000 % RIPE Info