Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

APNIC - IPv4 addresses Statistics - Sorted by number

Data from RIR websites as of: Sun Jun 16 2013

Total number: 849 792 256

Rank Country Code Number Percentage
1 China CN 330 213 632 38.858 %
2 Japan JP 201 504 768 23.712 %
3 Korea, Republic of KR 112 245 504 13.209 %
4 Australia AU 47 835 648 5.629 %
5 Taiwan, Province of China TW 35 402 240 4.166 %
6 India IN 35 207 168 4.143 %
7 Indonesia ID 17 477 120 2.057 %
8 Viet Nam VN 15 569 664 1.832 %
9 Hong Kong HK 11 676 672 1.374 %
10 Thailand TH 8 563 456 1.008 %
11 New Zealand NZ 6 937 088 0.816 %
12 Malaysia MY 6 351 872 0.747 %
13 Singapore SG 6 231 296 0.733 %
14 Philippines PH 5 384 960 0.634 %
15 Pakistan PK 5 186 304 0.610 %
16 Bangladesh BD 956 160 0.113 %
17 Sri Lanka LK 535 296 0.063 %
18 Nepal NP 474 112 0.056 %
19 Macao MO 324 864 0.038 %
20 Cambodia KH 237 568 0.028 %
21 Mongolia MN 206 336 0.024 %
22 Brunei Darussalam BN 197 120 0.023 %
23 New Caledonia NC 152 576 0.018 %
24 Guam GU 148 736 0.018 %
25 Fiji FJ 136 448 0.016 %
26 United States US 131 584 0.015 %
27 Afghanistan AF 111 360 0.013 %
28 Lao People's Democratic Republic LA 56 832 0.007 %
28 Papua New Guinea PG 56 832 0.007 %
30 Maldives MV 54 784 0.006 %
31 French Polynesia PF 41 472 0.005 %
32 Myanmar MM 27 648 0.003 %
33 Bhutan BT 25 600 0.003 %
34 Samoa WS 17 664 0.002 %
35 Northern Mariana Islands MP 13 312 0.002 %
36 Vanuatu VU 12 032 0.001 %
37 Solomon Islands SB 11 520 0.001 %
38 Nauru NR 8 448 0.001 %
39 Cook Islands CK 8 192 0.001 %
39 Tuvalu TV 8 192 0.001 %
41 Tonga TO 7 168 0.001 %
42 Micronesia, Federated States of FM 6 144 0.001 %
43 Palau PW 5 120 0.001 %
44 American Samoa AS 4 096 0.000 %
44 Austria AT 4 096 0.000 %
44 Timor-Leste TL 4 096 0.000 %
47 British Indian Ocean Territory IO 3 072 0.000 %
47 Wallis and Futuna WF 3 072 0.000 %
49 Kiribati KI 2 048 0.000 %
49 Marshall Islands MH 2 048 0.000 %
49 Mauritius MU 2 048 0.000 %
49 Niue NU 2 048 0.000 %
49 Tokelau TK 2 048 0.000 %
54 Norfolk Island NF 1 536 0.000 %
55 Korea, Democratic People's Republic of KP 1 024 0.000 %
56 APNIC AP 256 0.000 %
56 United Kingdom GB 256 0.000 %