Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

ARIN - IPv4 addresses Statistics - Sorted by number

Data from RIR websites as of: Sun May 19 2013

Total number: 1 685 841 664

Rank Country Code Number Percentage
1 United States US 1 568 084 736 93.015 %
2 Canada CA 80 600 064 4.781 %
3 Germany DE 16 787 456 0.996 %
4 France FR 16 780 800 0.995 %
5 Puerto Rico PR 1 011 200 0.060 %
6 United Kingdom GB 626 944 0.037 %
7 Czech Republic CZ 393 472 0.023 %
8 Jamaica JM 207 872 0.012 %
9 Barbados BB 157 440 0.009 %
10 Switzerland CH 133 376 0.008 %
11 Japan JP 124 672 0.007 %
12 Bahamas BS 121 856 0.007 %
13 Bermuda BM 92 672 0.005 %
14 Virgin Islands, U.S. VI 88 064 0.005 %
15 Netherlands NL 85 760 0.005 %
16 Norway NO 75 520 0.004 %
17 Guam GU 65 792 0.004 %
18 Finland FI 65 536 0.004 %
19 Antigua and Barbuda AG 61 440 0.004 %
20 Saint Kitts and Nevis KN 60 416 0.004 %
21 Cayman Islands KY 39 936 0.002 %
22 Belgium BE 35 072 0.002 %
23 Sweden SE 29 184 0.002 %
24 Saint Vincent and the Grenadines VC 18 432 0.001 %
25 Korea, Republic of KR 16 384 0.001 %
26 Virgin Islands, British VG 14 336 0.001 %
27 Turks and Caicos Islands TC 10 240 0.001 %
28 Australia AU 8 704 0.001 %
29 Grenada GD 8 448 0.001 %
30 Saint Martin (French part) MF 7 168 0.000 %
31 Dominica DM 6 144 0.000 %
32 Anguilla AI 4 096 0.000 %
32 Guadeloupe GP 4 096 0.000 %
32 Saint Pierre and Miquelon PM 4 096 0.000 %
35 Hong Kong HK 2 560 0.000 %
36 Italy IT 1 536 0.000 %
37 Montserrat MS 1 280 0.000 %
38 Taiwan, Province of China TW 1 024 0.000 %
39 Luxembourg LU 768 0.000 %
39 Spain ES 768 0.000 %
41 Austria AT 512 0.000 %
41 Ireland IE 512 0.000 %
41 United States Minor Outlying Islands UM 512 0.000 %
44 Israel IL 256 0.000 %
44 Saint Lucia LC 256 0.000 %
44 Singapore SG 256 0.000 %