![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Barbados (BB) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| ARIN Delegations |
|---|
arin BB asn 10278 1 19970605 allocated arin BB asn 13856 1 19990830 allocated arin BB asn 14813 1 20070315 allocated arin BB asn 26634 1 20100908 allocated arin BB asn 31794 1 20031222 allocated arin BB asn 40398 1 20070208 allocated arin BB asn 393223 1 20090305 allocated |