 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Bulgaria (BG) - ASN Delegations
Data from RIR websites as of: Sun May 20 2012
| RIPE NCC Delegations |
ripencc BG asn 2111 1 20090114 allocated
ripencc BG asn 3187 1 20120427 allocated
ripencc BG asn 3245 1 19940724 allocated
ripencc BG asn 6802 1 19961025 allocated
ripencc BG asn 8262 1 19970408 allocated
ripencc BG asn 8390 1 19970722 allocated
ripencc BG asn 8431 1 19970819 allocated
ripencc BG asn 8465 1 19990311 allocated
ripencc BG asn 8672 1 19980217 allocated
ripencc BG asn 8717 1 19980319 allocated
ripencc BG asn 8734 1 20100301 allocated
ripencc BG asn 8739 1 20061011 allocated
ripencc BG asn 8745 1 19980407 allocated
ripencc BG asn 8795 1 19980526 allocated
ripencc BG asn 8808 1 19980602 allocated
ripencc BG asn 8860 1 19980630 allocated
ripencc BG asn 8866 1 19980702 allocated
ripencc BG asn 8877 1 19980708 allocated
ripencc BG asn 8880 1 19980708 allocated
ripencc BG asn 8967 1 20091007 allocated
ripencc BG asn 9028 1 20031219 allocated
ripencc BG asn 9070 1 19981125 allocated
ripencc BG asn 9127 1 19990104 allocated
ripencc BG asn 9154 1 19990115 allocated
ripencc BG asn 12336 1 19990322 allocated
ripencc BG asn 12436 1 20090917 allocated
ripencc BG asn 12564 1 19990723 allocated
ripencc BG asn 12572 1 19990729 allocated
ripencc BG asn 12591 1 20010302 allocated
ripencc BG asn 12615 1 20040421 allocated
ripencc BG asn 12716 1 19991008 allocated
ripencc BG asn 12746 1 19991022 allocated
ripencc BG asn 12756 1 20060907 allocated
ripencc BG asn 12795 1 20040204 allocated
ripencc BG asn 12796 1 20080826 allocated
ripencc BG asn 12814 1 19991119 allocated
ripencc BG asn 12815 1 20041102 allocated
ripencc BG asn 12829 1 19991201 allocated
ripencc BG asn 12848 1 19991208 allocated
ripencc BG asn 12856 1 19991214 allocated
ripencc BG asn 12867 1 19991215 allocated
ripencc BG asn 12962 1 20010306 allocated
ripencc BG asn 12982 1 20000207 allocated
ripencc BG asn 13124 1 20000324 allocated
ripencc BG asn 13147 1 20000406 allocated
ripencc BG asn 13172 1 20050204 allocated
ripencc BG asn 13236 1 20000512 allocated
ripencc BG asn 13268 1 20000518 allocated
ripencc BG asn 13306 1 20021028 allocated
ripencc BG asn 15362 1 20080611 allocated
ripencc BG asn 15367 1 20000606 allocated
ripencc BG asn 15534 1 20000728 allocated
ripencc BG asn 15669 1 20090730 allocated
ripencc BG asn 15871 1 20001025 allocated
ripencc BG asn 15941 1 20070226 allocated
ripencc BG asn 16045 1 20070315 allocated
ripencc BG asn 16127 1 20001228 allocated
ripencc BG asn 16154 1 20010109 allocated
ripencc BG asn 16193 1 20010118 allocated
ripencc BG asn 16226 1 20010202 allocated
ripencc BG asn 16328 1 20010227 allocated
ripencc BG asn 16344 1 20010306 allocated
ripencc BG asn 20558 1 20010402 allocated
ripencc BG asn 20657 1 20010427 allocated
ripencc BG asn 20665 1 20010502 allocated
ripencc BG asn 20682 1 20010507 allocated
ripencc BG asn 20685 1 20010507 allocated
ripencc BG asn 20739 1 20010516 allocated
ripencc BG asn 20750 1 20071101 allocated
ripencc BG asn 20822 1 20100610 allocated
ripencc BG asn 20876 1 20010626 allocated
ripencc BG asn 20911 1 20020204 allocated
ripencc BG asn 20956 1 20010712 allocated
ripencc BG asn 21114 1 20010830 allocated
ripencc BG asn 21230 1 20011002 allocated
ripencc BG asn 21249 1 20011005 allocated
ripencc BG asn 21337 1 20011105 allocated
ripencc BG asn 21415 1 20021029 allocated
ripencc BG asn 21417 1 20011204 allocated
ripencc BG asn 24693 1 20020222 allocated
ripencc BG asn 24750 1 20020314 allocated
ripencc BG asn 24770 1 20020320 allocated
ripencc BG asn 24950 1 20020605 allocated
ripencc BG asn 24964 1 20020610 allocated
ripencc BG asn 25076 1 20020719 allocated
ripencc BG asn 25147 1 20020808 allocated
ripencc BG asn 25166 1 20020819 allocated
ripencc BG asn 25198 1 20020829 allocated
ripencc BG asn 25206 1 20020902 allocated
ripencc BG asn 25224 1 20020905 allocated
ripencc BG asn 25332 1 20041104 allocated
ripencc BG asn 25374 1 20021101 allocated
ripencc BG asn 25407 1 20021113 allocated
ripencc BG asn 25494 1 20021210 allocated
ripencc BG asn 25554 1 20030109 allocated
ripencc BG asn 25556 1 20030109 allocated
ripencc BG asn 25597 1 20090123 allocated
ripencc BG asn 28820 1 20030304 allocated
ripencc BG asn 28873 1 20030325 allocated
ripencc BG asn 28898 1 20030328 allocated
ripencc BG asn 28909 1 20030403 allocated
ripencc BG asn 28949 1 20030416 allocated
ripencc BG asn 29030 1 20030514 allocated
ripencc BG asn 29080 1 20030528 allocated
ripencc BG asn 29084 1 20030528 allocated
ripencc BG asn 29122 1 20030610 allocated
ripencc BG asn 29205 1 20030630 allocated
ripencc BG asn 29210 1 20030701 allocated
ripencc BG asn 29230 1 20030703 allocated
ripencc BG asn 29244 1 20030708 allocated
ripencc BG asn 29248 1 20030709 allocated
ripencc BG asn 29268 1 20030716 allocated
ripencc BG asn 29343 1 20030808 allocated
ripencc BG asn 29366 1 20030820 allocated
ripencc BG asn 29448 1 20030911 allocated
ripencc BG asn 29556 1 20031009 allocated
ripencc BG asn 29580 1 20031015 allocated
ripencc BG asn 29582 1 20031015 allocated
ripencc BG asn 29592 1 20031024 allocated
ripencc BG asn 29622 1 20031027 allocated
ripencc BG asn 29667 1 20031106 allocated
ripencc BG asn 29687 1 20031112 allocated
ripencc BG asn 30724 1 20031118 allocated
ripencc BG asn 30789 1 20031204 allocated
ripencc BG asn 30832 1 20031216 allocated
ripencc BG asn 30906 1 20040112 allocated
ripencc BG asn 31011 1 20040204 allocated
ripencc BG asn 31014 1 20040205 allocated
ripencc BG asn 31029 1 20040211 allocated
ripencc BG asn 31083 1 20040224 allocated
ripencc BG asn 31140 1 20040308 allocated
ripencc BG asn 31171 1 20040315 allocated
ripencc BG asn 31250 1 20040331 allocated
ripencc BG asn 31287 1 20040406 allocated
ripencc BG asn 31291 1 20040407 allocated
ripencc BG asn 31293 1 20040407 allocated
ripencc BG asn 31296 1 20040407 allocated
ripencc BG asn 31298 1 20040407 allocated
ripencc BG asn 31308 1 20040413 allocated
ripencc BG asn 31317 1 20040413 allocated
ripencc BG asn 31318 1 20040413 allocated
ripencc BG asn 31369 1 20040427 allocated
ripencc BG asn 31385 1 20040503 allocated
ripencc BG asn 31420 1 20040511 allocated
ripencc BG asn 31435 1 20040518 allocated
ripencc BG asn 31440 1 20040519 allocated
ripencc BG asn 31460 1 20040524 allocated
ripencc BG asn 31522 1 20040604 allocated
ripencc BG asn 31527 1 20040607 allocated
ripencc BG asn 31534 1 20040608 allocated
ripencc BG asn 33794 1 20040802 allocated
ripencc BG asn 33825 1 20070126 allocated
ripencc BG asn 33853 1 20040819 allocated
ripencc BG asn 34005 1 20040928 allocated
ripencc BG asn 34055 1 20041012 allocated
ripencc BG asn 34074 1 20070518 allocated
ripencc BG asn 34224 1 20041122 allocated
ripencc BG asn 34272 1 20041208 allocated
ripencc BG asn 34292 1 20041209 allocated
ripencc BG asn 34295 1 20041209 allocated
ripencc BG asn 34314 1 20041215 allocated
ripencc BG asn 34340 1 20041221 allocated
ripencc BG asn 34361 1 20041223 allocated
ripencc BG asn 34366 1 20041227 allocated
ripencc BG asn 34368 1 20041227 allocated
ripencc BG asn 34376 1 20041230 allocated
ripencc BG asn 34395 1 20050110 allocated
ripencc BG asn 34491 1 20050131 allocated
ripencc BG asn 34492 1 20110429 allocated
ripencc BG asn 34512 1 20050207 allocated
ripencc BG asn 34524 1 20050207 allocated
ripencc BG asn 34569 1 20050216 allocated
ripencc BG asn 34577 1 20050216 allocated
ripencc BG asn 34582 1 20050217 allocated
ripencc BG asn 34589 1 20050218 allocated
ripencc BG asn 34642 1 20050307 allocated
ripencc BG asn 34652 1 20050309 allocated
ripencc BG asn 34653 1 20051005 allocated
ripencc BG asn 34669 1 20050311 allocated
ripencc BG asn 34674 1 20050314 allocated
ripencc BG asn 34753 1 20050330 allocated
ripencc BG asn 34754 1 20050330 allocated
ripencc BG asn 34770 1 20050331 allocated
ripencc BG asn 34831 1 20050412 allocated
ripencc BG asn 34841 1 20050414 allocated
ripencc BG asn 34854 1 20050419 allocated
ripencc BG asn 34909 1 20050427 allocated
ripencc BG asn 34917 1 20050428 allocated
ripencc BG asn 34935 1 20050502 allocated
ripencc BG asn 34991 1 20050513 allocated
ripencc BG asn 35122 1 20050607 allocated
ripencc BG asn 35141 1 20050609 allocated
ripencc BG asn 35183 1 20050617 allocated
ripencc BG asn 35194 1 20050621 allocated
ripencc BG asn 35293 1 20050711 allocated
ripencc BG asn 35319 1 20050714 allocated
ripencc BG asn 35424 1 20050804 allocated
ripencc BG asn 35428 1 20050805 allocated
ripencc BG asn 35448 1 20050811 allocated
ripencc BG asn 35464 1 20050812 allocated
ripencc BG asn 35480 1 20050816 allocated
ripencc BG asn 35489 1 20050819 allocated
ripencc BG asn 35503 1 20050823 allocated
ripencc BG asn 35508 1 20050823 allocated
ripencc BG asn 35563 1 20050905 allocated
ripencc BG asn 35621 1 20050919 allocated
ripencc BG asn 35654 1 20050927 allocated
ripencc BG asn 35756 1 20051019 allocated
ripencc BG asn 35773 1 20051024 allocated
ripencc BG asn 35779 1 20051025 allocated
ripencc BG asn 38924 1 20080617 allocated
ripencc BG asn 38932 1 20051115 allocated
ripencc BG asn 38971 1 20051121 allocated
ripencc BG asn 39135 1 20051216 allocated
ripencc BG asn 39163 1 20051223 allocated
ripencc BG asn 39177 1 20051228 allocated
ripencc BG asn 39184 1 20051229 allocated
ripencc BG asn 39220 1 20060110 allocated
ripencc BG asn 39246 1 20060118 allocated
ripencc BG asn 39251 1 20060118 allocated
ripencc BG asn 39323 1 20060131 allocated
ripencc BG asn 39357 1 20060207 allocated
ripencc BG asn 39364 1 20060208 allocated
ripencc BG asn 39388 1 20060213 allocated
ripencc BG asn 39396 1 20060214 allocated
ripencc BG asn 39401 1 20060215 allocated
ripencc BG asn 39421 1 20060217 allocated
ripencc BG asn 39467 1 20060301 allocated
ripencc BG asn 39505 1 20060308 allocated
ripencc BG asn 39533 1 20060315 allocated
ripencc BG asn 39553 1 20071130 allocated
ripencc BG asn 39564 1 20060320 allocated
ripencc BG asn 39587 1 20060321 allocated
ripencc BG asn 39601 1 20060323 allocated
ripencc BG asn 39635 1 20060330 allocated
ripencc BG asn 39683 1 20060410 allocated
ripencc BG asn 39833 1 20060502 allocated
ripencc BG asn 39881 1 20060509 allocated
ripencc BG asn 39910 1 20060516 allocated
ripencc BG asn 40968 1 20060523 allocated
ripencc BG asn 41017 1 20060531 allocated
ripencc BG asn 41019 1 20060531 allocated
ripencc BG asn 41048 1 20060606 allocated
ripencc BG asn 41093 1 20060613 allocated
ripencc BG asn 41185 1 20060627 allocated
ripencc BG asn 41234 1 20060705 allocated
ripencc BG asn 41313 1 20060721 allocated
ripencc BG asn 41352 1 20060728 allocated
ripencc BG asn 41359 1 20060801 allocated
ripencc BG asn 41531 1 20060908 allocated
ripencc BG asn 41533 1 20060908 allocated
ripencc BG asn 41624 1 20060926 allocated
ripencc BG asn 41658 1 20060929 allocated
ripencc BG asn 41663 1 20061003 allocated
ripencc BG asn 41675 1 20061005 allocated
ripencc BG asn 41703 1 20061011 allocated
ripencc BG asn 41730 1 20061016 allocated
ripencc BG asn 41742 1 20061018 allocated
ripencc BG asn 41764 1 20061023 allocated
ripencc BG asn 41782 1 20061024 allocated
ripencc BG asn 41799 1 20061026 allocated
ripencc BG asn 41803 1 20061026 allocated
ripencc BG asn 41821 1 20061031 allocated
ripencc BG asn 41870 1 20061106 allocated
ripencc BG asn 41889 1 20061109 allocated
ripencc BG asn 41901 1 20061110 allocated
ripencc BG asn 41922 1 20061116 allocated
ripencc BG asn 41946 1 20061122 allocated
ripencc BG asn 41989 1 20061128 allocated
ripencc BG asn 41990 1 20061128 allocated
ripencc BG asn 42006 1 20061201 allocated
ripencc BG asn 42049 1 20061211 allocated
ripencc BG asn 42050 1 20061211 allocated
ripencc BG asn 42081 1 20061215 allocated
ripencc BG asn 42100 1 20090129 allocated
ripencc BG asn 42157 1 20061229 allocated
ripencc BG asn 42191 1 20070111 allocated
ripencc BG asn 42242 1 20070123 allocated
ripencc BG asn 42248 1 20070123 allocated
ripencc BG asn 42295 1 20070129 allocated
ripencc BG asn 42349 1 20070207 allocated
ripencc BG asn 42398 1 20070215 allocated
ripencc BG asn 42410 1 20070216 allocated
ripencc BG asn 42431 1 20070220 allocated
ripencc BG asn 42446 1 20070221 allocated
ripencc BG asn 42459 1 20070223 allocated
ripencc BG asn 42462 1 20070223 allocated
ripencc BG asn 42555 1 20070309 allocated
ripencc BG asn 42625 1 20070322 allocated
ripencc BG asn 42696 1 20070403 allocated
ripencc BG asn 42721 1 20070405 allocated
ripencc BG asn 42734 1 20070405 allocated
ripencc BG asn 42735 1 20070405 allocated
ripencc BG asn 42794 1 20070417 allocated
ripencc BG asn 42815 1 20070420 allocated
ripencc BG asn 42844 1 20070425 allocated
ripencc BG asn 42855 1 20070426 allocated
ripencc BG asn 42857 1 20070426 allocated
ripencc BG asn 42878 1 20070503 allocated
ripencc BG asn 42942 1 20100811 allocated
ripencc BG asn 43056 1 20070531 allocated
ripencc BG asn 43063 1 20070601 allocated
ripencc BG asn 43068 1 20070601 allocated
ripencc BG asn 43205 1 20070626 allocated
ripencc BG asn 43216 1 20070626 allocated
ripencc BG asn 43456 1 20070802 allocated
ripencc BG asn 43548 1 20070821 allocated
ripencc BG asn 43561 1 20070823 allocated
ripencc BG asn 43589 1 20070829 allocated
ripencc BG asn 43651 1 20070906 allocated
ripencc BG asn 43713 1 20070918 allocated
ripencc BG asn 43718 1 20070918 allocated
ripencc BG asn 43732 1 20070920 allocated
ripencc BG asn 43778 1 20070927 allocated
ripencc BG asn 43943 1 20071023 allocated
ripencc BG asn 44017 1 20071102 allocated
ripencc BG asn 44026 1 20071106 allocated
ripencc BG asn 44028 1 20071107 allocated
ripencc BG asn 44072 1 20071113 allocated
ripencc BG asn 44077 1 20071114 allocated
ripencc BG asn 44098 1 20071116 allocated
ripencc BG asn 44100 1 20071119 allocated
ripencc BG asn 44101 1 20071119 allocated
ripencc BG asn 44102 1 20071119 allocated
ripencc BG asn 44129 1 20071121 allocated
ripencc BG asn 44179 1 20071129 allocated
ripencc BG asn 44201 1 20071203 allocated
ripencc BG asn 44221 1 20071205 allocated
ripencc BG asn 44222 1 20071205 allocated
ripencc BG asn 44243 1 20071210 allocated
ripencc BG asn 44247 1 20071211 allocated
ripencc BG asn 44309 1 20071221 allocated
ripencc BG asn 44313 1 20071221 allocated
ripencc BG asn 44317 1 20071221 allocated
ripencc BG asn 44396 1 20080115 allocated
ripencc BG asn 44525 1 20100302 allocated
ripencc BG asn 44529 1 20080201 allocated
ripencc BG asn 44553 1 20080205 allocated
ripencc BG asn 44564 1 20080206 allocated
ripencc BG asn 44586 1 20080208 allocated
ripencc BG asn 44589 1 20080208 allocated
ripencc BG asn 44718 1 20080228 allocated
ripencc BG asn 44781 1 20080310 allocated
ripencc BG asn 44796 1 20080311 allocated
ripencc BG asn 44805 1 20080313 allocated
ripencc BG asn 44814 1 20080314 allocated
ripencc BG asn 44851 1 20080320 allocated
ripencc BG asn 44886 1 20080327 allocated
ripencc BG asn 44967 1 20080411 allocated
ripencc BG asn 45007 1 20080418 allocated
ripencc BG asn 47174 1 20080509 allocated
ripencc BG asn 47285 1 20080528 allocated
ripencc BG asn 47366 1 20080609 allocated
ripencc BG asn 47368 1 20090918 allocated
ripencc BG asn 47374 1 20080610 allocated
ripencc BG asn 47402 1 20080612 allocated
ripencc BG asn 47410 1 20080613 allocated
ripencc BG asn 47453 1 20080620 allocated
ripencc BG asn 47510 1 20080627 allocated
ripencc BG asn 47557 1 20080709 allocated
ripencc BG asn 47624 1 20080723 allocated
ripencc BG asn 47647 1 20080728 allocated
ripencc BG asn 47748 1 20080813 allocated
ripencc BG asn 47771 1 20080815 allocated
ripencc BG asn 47849 1 20080902 allocated
ripencc BG asn 47872 1 20080910 allocated
ripencc BG asn 47874 1 20080910 allocated
ripencc BG asn 47928 1 20080917 allocated
ripencc BG asn 47982 1 20080924 allocated
ripencc BG asn 48030 1 20081001 allocated
ripencc BG asn 48064 1 20081006 allocated
ripencc BG asn 48115 1 20081014 allocated
ripencc BG asn 48131 1 20081016 allocated
ripencc BG asn 48155 1 20081021 allocated
ripencc BG asn 48181 1 20081022 allocated
ripencc BG asn 48262 1 20081030 allocated
ripencc BG asn 48264 1 20081030 allocated
ripencc BG asn 48452 1 20081127 allocated
ripencc BG asn 48458 1 20081128 allocated
ripencc BG asn 48542 1 20081209 allocated
ripencc BG asn 48584 1 20081212 allocated
ripencc BG asn 48602 1 20081216 allocated
ripencc BG asn 48622 1 20081218 allocated
ripencc BG asn 48698 1 20090106 allocated
ripencc BG asn 48745 1 20090129 allocated
ripencc BG asn 48746 1 20090129 allocated
ripencc BG asn 48747 1 20090129 allocated
ripencc BG asn 48824 1 20090213 allocated
ripencc BG asn 48834 1 20090216 allocated
ripencc BG asn 48900 1 20090225 allocated
ripencc BG asn 48917 1 20090227 allocated
ripencc BG asn 48933 1 20090303 allocated
ripencc BG asn 48982 1 20090317 allocated
ripencc BG asn 48996 1 20090319 allocated
ripencc BG asn 49040 1 20090331 allocated
ripencc BG asn 49177 1 20090423 allocated
ripencc BG asn 49226 1 20090501 allocated
ripencc BG asn 49233 1 20110418 allocated
ripencc BG asn 49330 1 20090519 allocated
ripencc BG asn 49387 1 20090602 allocated
ripencc BG asn 49401 1 20090603 allocated
ripencc BG asn 49421 1 20090604 allocated
ripencc BG asn 49440 1 20090609 allocated
ripencc BG asn 49518 1 20090623 allocated
ripencc BG asn 49699 1 20090825 allocated
ripencc BG asn 49717 1 20090827 allocated
ripencc BG asn 49737 1 20090901 allocated
ripencc BG asn 49738 1 20090901 allocated
ripencc BG asn 49740 1 20090901 allocated
ripencc BG asn 49773 1 20090908 allocated
ripencc BG asn 49815 1 20090916 allocated
ripencc BG asn 49849 1 20090929 allocated
ripencc BG asn 49850 1 20090929 allocated
ripencc BG asn 49950 1 20091016 allocated
ripencc BG asn 50013 1 20091026 allocated
ripencc BG asn 50019 1 20091027 allocated
ripencc BG asn 50020 1 20091027 allocated
ripencc BG asn 50103 1 20091117 allocated
ripencc BG asn 50186 1 20091126 allocated
ripencc BG asn 50194 1 20091127 allocated
ripencc BG asn 50284 1 20091214 allocated
ripencc BG asn 50302 1 20091216 allocated
ripencc BG asn 50359 1 20091224 allocated
ripencc BG asn 50368 1 20091229 allocated
ripencc BG asn 50379 1 20091230 allocated
ripencc BG asn 50385 1 20091231 allocated
ripencc BG asn 50431 1 20100115 allocated
ripencc BG asn 50506 1 20100201 allocated
ripencc BG asn 50645 1 20100302 allocated
ripencc BG asn 50711 1 20100315 allocated
ripencc BG asn 50866 1 20100412 allocated
ripencc BG asn 51045 1 20100521 allocated
ripencc BG asn 51189 1 20100617 allocated
ripencc BG asn 51196 1 20100617 allocated
ripencc BG asn 51374 1 20100803 allocated
ripencc BG asn 51383 1 20100805 allocated
ripencc BG asn 51486 1 20100907 allocated
ripencc BG asn 51492 1 20100908 allocated
ripencc BG asn 51555 1 20100928 allocated
ripencc BG asn 51581 1 20101001 allocated
ripencc BG asn 51582 1 20101001 allocated
ripencc BG asn 51605 1 20101006 allocated
ripencc BG asn 51614 1 20110309 allocated
ripencc BG asn 51830 1 20120503 allocated
ripencc BG asn 51855 1 20101116 allocated
ripencc BG asn 51925 1 20101130 allocated
ripencc BG asn 51936 1 20101202 allocated
ripencc BG asn 51987 1 20101210 allocated
ripencc BG asn 52127 1 20110104 allocated
ripencc BG asn 56371 1 20110211 allocated
ripencc BG asn 56520 1 20110309 allocated
ripencc BG asn 56539 1 20110314 allocated
ripencc BG asn 56546 1 20110315 allocated
ripencc BG asn 56593 1 20110406 allocated
ripencc BG asn 56661 1 20110421 allocated
ripencc BG asn 56748 1 20110509 allocated
ripencc BG asn 56766 1 20110512 allocated
ripencc BG asn 56856 1 20110530 allocated
ripencc BG asn 56906 1 20110608 allocated
ripencc BG asn 57122 1 20110725 allocated
ripencc BG asn 57237 1 20110830 allocated
ripencc BG asn 57283 1 20110914 allocated
ripencc BG asn 57344 1 20111003 allocated
ripencc BG asn 57447 1 20111026 allocated
ripencc BG asn 57456 1 20111031 allocated
ripencc BG asn 57463 1 20111102 allocated
ripencc BG asn 57538 1 20111123 allocated
ripencc BG asn 57546 1 20111124 allocated
ripencc BG asn 57619 1 20111212 allocated
ripencc BG asn 57622 1 20111214 allocated
ripencc BG asn 57634 1 20111220 allocated
ripencc BG asn 57705 1 20120120 allocated
ripencc BG asn 57765 1 20120202 allocated
ripencc BG asn 57813 1 20120215 allocated
ripencc BG asn 57840 1 20120220 allocated
ripencc BG asn 57912 1 20120313 allocated
ripencc BG asn 58079 1 20120418 allocated
ripencc BG asn 196711 1 20091005 allocated
ripencc BG asn 196738 1 20090408 allocated
ripencc BG asn 196779 1 20100126 allocated
ripencc BG asn 196781 1 20090603 allocated
ripencc BG asn 196801 1 20090618 allocated
ripencc BG asn 196807 1 20091016 allocated
ripencc BG asn 196827 1 20091118 allocated
ripencc BG asn 196876 1 20110802 allocated
ripencc BG asn 196930 1 20100215 allocated
ripencc BG asn 196940 1 20100218 allocated
ripencc BG asn 196946 1 20100223 allocated
ripencc BG asn 197050 1 20100506 allocated
ripencc BG asn 197053 1 20100506 allocated
ripencc BG asn 197055 1 20100506 allocated
ripencc BG asn 197069 1 20100519 allocated
ripencc BG asn 197086 1 20100910 allocated
ripencc BG asn 197102 1 20100603 allocated
ripencc BG asn 197168 1 20110203 allocated
ripencc BG asn 197184 1 20100716 allocated
ripencc BG asn 197214 1 20100811 allocated
ripencc BG asn 197216 1 20110124 allocated
ripencc BG asn 197232 1 20100820 allocated
ripencc BG asn 197236 1 20100825 allocated
ripencc BG asn 197245 1 20100830 allocated
ripencc BG asn 197304 1 20101008 allocated
ripencc BG asn 197469 1 20101214 allocated
ripencc BG asn 197484 1 20101220 allocated
ripencc BG asn 197516 1 20110106 allocated
ripencc BG asn 197604 1 20110726 allocated
ripencc BG asn 197647 1 20110310 allocated
ripencc BG asn 197705 1 20110401 allocated
ripencc BG asn 197719 1 20110405 allocated
ripencc BG asn 197741 1 20110411 allocated
ripencc BG asn 197769 1 20110426 allocated
ripencc BG asn 197814 1 20110513 allocated
ripencc BG asn 197897 1 20110615 allocated
ripencc BG asn 197929 1 20110630 allocated
ripencc BG asn 197997 1 20110815 allocated
ripencc BG asn 198003 1 20110818 allocated
ripencc BG asn 198127 1 20111018 allocated
ripencc BG asn 198135 1 20111011 allocated
ripencc BG asn 198202 1 20111108 allocated
ripencc BG asn 198259 1 20111128 allocated
ripencc BG asn 198280 1 20111201 allocated
ripencc BG asn 198283 1 20111201 allocated
ripencc BG asn 198388 1 20120106 allocated
ripencc BG asn 198422 1 20120124 allocated
ripencc BG asn 198542 1 20120301 allocated
ripencc BG asn 198576 1 20120314 allocated
ripencc BG asn 198652 1 20120404 allocated
ripencc BG asn 198744 1 20120427 allocated
ripencc BG asn 198765 1 20120507 allocated
ripencc BG asn 198771 1 20120508 allocated
ripencc BG asn 198789 1 20120516 allocated
ripencc BG asn 198790 1 20120516 allocated
|