![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Congo, The Democratic Republic of the (CD) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| AFRINIC Delegations |
|---|
afrinic CD asn 37020 1 20080523 allocated afrinic CD asn 37102 1 20090602 allocated afrinic CD asn 37260 1 20100923 allocated afrinic CD asn 37414 1 20120126 allocated afrinic CD asn 37415 1 20120131 allocated afrinic CD asn 37431 1 20120308 allocated afrinic CD asn 37447 1 20120515 allocated |