![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Cote d'Ivoire (CI) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| AFRINIC Delegations |
|---|
afrinic CI asn 29338 1 20080626 allocated afrinic CI asn 29571 1 20070920 allocated afrinic CI asn 36946 1 20070424 allocated afrinic CI asn 36973 1 20090128 allocated afrinic CI asn 36974 1 20070910 allocated afrinic CI asn 36995 1 20071217 allocated afrinic CI asn 37000 1 20080109 allocated afrinic CI asn 37190 1 20100325 allocated afrinic CI asn 37381 1 20110923 allocated |