![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Cameroon (CM) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| AFRINIC Delegations |
|---|
afrinic CM asn 15964 1 20070920 allocated afrinic CM asn 30992 1 20100212 allocated afrinic CM asn 36905 1 20060601 allocated afrinic CM asn 36912 1 20060808 allocated afrinic CM asn 36955 1 20070524 allocated afrinic CM asn 37034 1 20080730 allocated afrinic CM asn 37080 1 20081223 allocated afrinic CM asn 37089 1 20090220 allocated afrinic CM asn 37171 1 20100204 allocated afrinic CM asn 37401 1 20111128 allocated |