![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Fiji (FJ) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| APNIC Delegations |
|---|
apnic FJ asn 4638 1 19951026 allocated apnic FJ asn 9241 1 20000525 allocated apnic FJ asn 24390 1 20050329 allocated apnic FJ asn 38442 1 20070208 allocated apnic FJ asn 38576 1 20100624 allocated apnic FJ asn 45349 1 20080814 allocated apnic FJ asn 45355 1 20080818 allocated apnic FJ asn 55327 1 20091208 allocated apnic FJ asn 131108 1 20080626 allocated apnic FJ asn 131461 1 20110711 allocated |