![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Jersey (JE) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc JE asn 8680 1 19980220 allocated ripencc JE asn 8681 1 19980220 allocated ripencc JE asn 47348 1 20080605 allocated ripencc JE asn 49584 1 20090708 allocated ripencc JE asn 197094 1 20110622 allocated |