![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Jamaica (JM) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| ARIN Delegations |
|---|
arin JM asn 3586 1 19940512 allocated arin JM asn 10292 1 19970613 allocated arin JM asn 11580 1 20050921 allocated arin JM asn 19965 1 20060907 allocated arin JM asn 22306 1 20010904 allocated arin JM asn 22917 1 20011213 allocated arin JM asn 27027 1 20030115 allocated arin JM asn 30689 1 20031205 allocated arin JM asn 33576 1 20050126 allocated arin JM asn 35878 1 20110324 allocated arin JM asn 40143 1 20110412 allocated |