 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Jordan (JO) - ASN Delegations
Data from RIR websites as of: Sun May 20 2012
| RIPE NCC Delegations |
ripencc JO asn 8376 1 19970710 allocated
ripencc JO asn 8697 1 19980305 allocated
ripencc JO asn 8934 1 19980818 allocated
ripencc JO asn 9038 1 19981103 allocated
ripencc JO asn 9079 1 19981201 allocated
ripencc JO asn 12524 1 19990701 allocated
ripencc JO asn 16248 1 20010208 allocated
ripencc JO asn 21088 1 20010824 allocated
ripencc JO asn 28730 1 20090805 allocated
ripencc JO asn 33831 1 20040811 allocated
ripencc JO asn 35282 1 20050711 allocated
ripencc JO asn 35656 1 20050927 allocated
ripencc JO asn 35839 1 20051110 allocated
ripencc JO asn 39559 1 20060317 allocated
ripencc JO asn 42319 1 20070202 allocated
ripencc JO asn 42912 1 20070509 allocated
ripencc JO asn 44290 1 20071218 allocated
ripencc JO asn 44466 1 20080124 allocated
ripencc JO asn 44702 1 20080226 allocated
ripencc JO asn 44877 1 20080326 allocated
ripencc JO asn 47887 1 20080911 allocated
ripencc JO asn 47969 1 20080923 allocated
ripencc JO asn 48832 1 20090216 allocated
ripencc JO asn 50162 1 20091124 allocated
ripencc JO asn 50670 1 20100305 allocated
ripencc JO asn 50955 1 20100429 allocated
ripencc JO asn 51958 1 20101207 allocated
ripencc JO asn 57393 1 20111017 allocated
ripencc JO asn 197921 1 20110627 allocated
ripencc JO asn 198799 1 20120516 allocated
|