 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Kenya (KE) - ASN Delegations
Data from RIR websites as of: Sun May 20 2012
| AFRINIC Delegations |
afrinic KE asn 12455 1 20070917 allocated
afrinic KE asn 12556 1 20090115 allocated
afrinic KE asn 13224 1 20100211 allocated
afrinic KE asn 15399 1 20070919 allocated
afrinic KE asn 16907 1 20070927 allocated
afrinic KE asn 19676 1 20070920 allocated
afrinic KE asn 21280 1 20070920 allocated
afrinic KE asn 25568 1 20100301 allocated
afrinic KE asn 30896 1 20090928 allocated
afrinic KE asn 30991 1 20101117 allocated
afrinic KE asn 30994 1 20050124 allocated
afrinic KE asn 33770 1 20050324 allocated
afrinic KE asn 33771 1 20050411 allocated
afrinic KE asn 36866 1 20050809 allocated
afrinic KE asn 36886 1 20060105 allocated
afrinic KE asn 36914 1 20060915 allocated
afrinic KE asn 36915 1 20080312 allocated
afrinic KE asn 36926 1 20061204 allocated
afrinic KE asn 36942 1 20070409 allocated
afrinic KE asn 36948 1 20070427 allocated
afrinic KE asn 36952 1 20070521 allocated
afrinic KE asn 36966 1 20090115 allocated
afrinic KE asn 36967 1 20070806 allocated
afrinic KE asn 36975 1 20070912 allocated
afrinic KE asn 36987 1 20071116 allocated
afrinic KE asn 37019 1 20080514 allocated
afrinic KE asn 37029 1 20080718 allocated
afrinic KE asn 37044 1 20080813 allocated
afrinic KE asn 37050 1 20080823 allocated
afrinic KE asn 37052 1 20080917 allocated
afrinic KE asn 37061 1 20081017 allocated
afrinic KE asn 37071 1 20081112 allocated
afrinic KE asn 37109 1 20090626 allocated
afrinic KE asn 37129 1 20090819 allocated
afrinic KE asn 37137 1 20090827 allocated
afrinic KE asn 37156 1 20091123 allocated
afrinic KE asn 37165 1 20100112 allocated
afrinic KE asn 37166 1 20100120 allocated
afrinic KE asn 37210 1 20100506 allocated
afrinic KE asn 37219 1 20100611 allocated
afrinic KE asn 37240 1 20100720 allocated
afrinic KE asn 37242 1 20100727 allocated
afrinic KE asn 37244 1 20100729 allocated
afrinic KE asn 37247 1 20100810 allocated
afrinic KE asn 37261 1 20100923 allocated
afrinic KE asn 37274 1 20101104 allocated
afrinic KE asn 37285 1 20101207 allocated
afrinic KE asn 37298 1 20110308 allocated
afrinic KE asn 37305 1 20110318 allocated
afrinic KE asn 37307 1 20110322 allocated
afrinic KE asn 37319 1 20110419 allocated
afrinic KE asn 37330 1 20110516 allocated
afrinic KE asn 37338 1 20110527 allocated
afrinic KE asn 37346 1 20110612 allocated
afrinic KE asn 37354 1 20110707 allocated
afrinic KE asn 37360 1 20110715 allocated
afrinic KE asn 37367 1 20110815 allocated
afrinic KE asn 37393 1 20111107 allocated
afrinic KE asn 37396 1 20111121 allocated
afrinic KE asn 37421 1 20120220 allocated
afrinic KE asn 327682 1 20090115 allocated
afrinic KE asn 327689 1 20091215 allocated
|