![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Cayman Islands (KY) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| ARIN Delegations |
|---|
arin KY asn 2720 1 20090828 allocated arin KY asn 3962 1 20090911 allocated arin KY asn 4935 1 20090929 allocated arin KY asn 6639 1 19960612 allocated arin KY asn 16705 1 20070925 allocated arin KY asn 36549 1 20060130 allocated |