![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Lao People's Democratic Republic (LA) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| APNIC Delegations |
|---|
apnic LA asn 9873 1 20000207 allocated apnic LA asn 10226 1 20030708 allocated apnic LA asn 23900 1 20050418 allocated apnic LA asn 24566 1 20060221 allocated apnic LA asn 38528 1 20070328 allocated apnic LA asn 45906 1 20090901 allocated apnic LA asn 55508 1 20100506 allocated apnic LA asn 55511 1 20100511 allocated apnic LA asn 131267 1 20091208 allocated apnic LA asn 132233 1 20120405 allocated |