 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Luxembourg (LU) - ASN Delegations
Data from RIR websites as of: Sun May 20 2012
| RIPE NCC Delegations |
ripencc LU asn 2602 1 19930901 allocated
ripencc LU asn 3347 1 20000511 allocated
ripencc LU asn 5577 1 20090515 allocated
ripencc LU asn 6661 1 19960530 allocated
ripencc LU asn 6891 1 19970116 allocated
ripencc LU asn 8632 1 19980123 allocated
ripencc LU asn 9008 1 19981008 allocated
ripencc LU asn 12343 1 20100301 allocated
ripencc LU asn 12472 1 19990607 allocated
ripencc LU asn 12684 1 19990927 allocated
ripencc LU asn 15814 1 20001018 allocated
ripencc LU asn 15965 1 20001114 allocated
ripencc LU asn 21484 1 20011228 allocated
ripencc LU asn 24611 1 20020118 allocated
ripencc LU asn 24903 1 20020514 allocated
ripencc LU asn 25273 1 20020920 allocated
ripencc LU asn 29182 1 20030623 allocated
ripencc LU asn 30889 1 20040106 allocated
ripencc LU asn 34683 1 20050316 allocated
ripencc LU asn 34769 1 20050331 allocated
ripencc LU asn 39196 1 20060104 allocated
ripencc LU asn 39773 1 20060421 allocated
ripencc LU asn 41589 1 20060919 allocated
ripencc LU asn 42848 1 20070425 allocated
ripencc LU asn 44042 1 20071108 allocated
ripencc LU asn 44295 1 20071219 allocated
ripencc LU asn 44708 1 20080227 allocated
ripencc LU asn 47944 1 20080919 allocated
ripencc LU asn 48526 1 20081205 allocated
ripencc LU asn 48744 1 20090129 allocated
ripencc LU asn 48968 1 20090313 allocated
ripencc LU asn 49006 1 20090323 allocated
ripencc LU asn 49624 1 20090515 allocated
ripencc LU asn 49814 1 20090916 allocated
ripencc LU asn 51405 1 20100816 allocated
ripencc LU asn 51966 1 20101207 allocated
ripencc LU asn 52036 1 20101220 allocated
ripencc LU asn 56665 1 20110421 allocated
ripencc LU asn 57205 1 20110822 allocated
ripencc LU asn 196809 1 20100128 allocated
ripencc LU asn 197264 1 20100914 allocated
ripencc LU asn 197415 1 20101119 allocated
ripencc LU asn 197692 1 20110328 allocated
ripencc LU asn 197869 1 20110603 allocated
ripencc LU asn 197925 1 20110629 allocated
ripencc LU asn 198015 1 20110825 allocated
ripencc LU asn 198095 1 20110928 allocated
ripencc LU asn 198097 1 20110929 allocated
ripencc LU asn 198191 1 20111103 allocated
ripencc LU asn 198290 1 20111205 allocated
|