 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Mongolia (MN) - ASN Delegations
Data from RIR websites as of: Sun May 19 2013
| APNIC Delegations |
apnic MN asn 4850 1 20060418 allocated
apnic MN asn 9484 1 20020930 allocated
apnic MN asn 9789 1 19991216 allocated
apnic MN asn 9934 1 20100817 allocated
apnic MN asn 10076 1 20000620 allocated
apnic MN asn 10109 1 20080104 allocated
apnic MN asn 10219 1 20030710 allocated
apnic MN asn 17463 1 20081006 allocated
apnic MN asn 17882 1 20010724 allocated
apnic MN asn 24320 1 20041220 allocated
apnic MN asn 24496 1 20051129 allocated
apnic MN asn 24559 1 20060209 allocated
apnic MN asn 38008 1 20060503 allocated
apnic MN asn 38038 1 20060530 allocated
apnic MN asn 38042 1 20060531 allocated
apnic MN asn 38051 1 20060607 allocated
apnic MN asn 38218 1 20060913 allocated
apnic MN asn 38273 1 20061102 allocated
apnic MN asn 38454 1 20070216 allocated
apnic MN asn 38805 1 20071015 allocated
apnic MN asn 38818 1 20091001 allocated
apnic MN asn 38869 1 20080109 allocated
apnic MN asn 45203 1 20080507 allocated
apnic MN asn 45204 1 20090831 allocated
apnic MN asn 45237 1 20080623 allocated
apnic MN asn 45509 1 20081031 allocated
apnic MN asn 55342 1 20091218 allocated
apnic MN asn 55408 1 20100208 allocated
apnic MN asn 55546 1 20100611 allocated
apnic MN asn 55801 1 20101007 allocated
apnic MN asn 55805 1 20101011 allocated
apnic MN asn 55882 1 20101123 allocated
apnic MN asn 56194 1 20110408 allocated
apnic MN asn 56293 1 20110520 allocated
apnic MN asn 56301 1 20110601 allocated
apnic MN asn 58406 1 20110822 allocated
apnic MN asn 58439 1 20111019 allocated
apnic MN asn 58598 1 20120510 allocated
apnic MN asn 58625 1 20120613 allocated
apnic MN asn 58724 1 20121018 allocated
apnic MN asn 58726 1 20121023 allocated
apnic MN asn 58798 1 20130103 allocated
|