![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Macao (MO) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| APNIC Delegations |
|---|
apnic MO asn 4609 1 19950615 allocated apnic MO asn 7582 1 20050411 allocated apnic MO asn 24335 1 20070606 allocated apnic MO asn 45918 1 20091001 allocated |