![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Malawi (MW) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| AFRINIC Delegations |
|---|
afrinic MW asn 33773 1 20050504 allocated afrinic MW asn 36913 1 20060908 allocated afrinic MW asn 36969 1 20070810 allocated afrinic MW asn 37098 1 20090506 allocated afrinic MW asn 37176 1 20100215 allocated afrinic MW asn 37187 1 20100319 allocated afrinic MW asn 37215 1 20100518 allocated afrinic MW asn 37294 1 20110301 allocated afrinic MW asn 37300 1 20110310 allocated afrinic MW asn 37440 1 20120416 allocated |