 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Malaysia (MY) - ASN Delegations
Data from RIR websites as of: Sun May 20 2012
| APNIC Delegations |
apnic MY asn 2042 1 20020801 allocated
apnic MY asn 4769 1 20040517 allocated
apnic MY asn 4788 1 19961020 allocated
apnic MY asn 4818 1 20011207 allocated
apnic MY asn 9534 1 19990517 allocated
apnic MY asn 9655 1 20030716 allocated
apnic MY asn 9728 1 20040630 allocated
apnic MY asn 9739 1 20060103 allocated
apnic MY asn 9833 1 20000127 allocated
apnic MY asn 9930 1 20000405 allocated
apnic MY asn 9986 1 20000419 allocated
apnic MY asn 10030 1 20000615 allocated
apnic MY asn 10081 1 20000623 allocated
apnic MY asn 10111 1 20000721 allocated
apnic MY asn 10204 1 20000908 allocated
apnic MY asn 10211 1 20000921 allocated
apnic MY asn 17464 1 20001116 allocated
apnic MY asn 17564 1 20060104 allocated
apnic MY asn 17650 1 20010305 allocated
apnic MY asn 17666 1 20010316 allocated
apnic MY asn 17736 1 20010426 allocated
apnic MY asn 17784 1 20010607 allocated
apnic MY asn 17971 1 20011008 allocated
apnic MY asn 17992 1 20011102 allocated
apnic MY asn 18206 1 20020506 allocated
apnic MY asn 18227 1 20060922 allocated
apnic MY asn 18253 1 20020620 allocated
apnic MY asn 23659 1 20030228 allocated
apnic MY asn 23678 1 20030319 allocated
apnic MY asn 23736 1 20030509 allocated
apnic MY asn 24000 1 20040121 allocated
apnic MY asn 24020 1 20040212 allocated
apnic MY asn 24028 1 20040302 allocated
apnic MY asn 24063 1 20040511 allocated
apnic MY asn 24068 1 20040527 allocated
apnic MY asn 24090 1 20051014 allocated
apnic MY asn 24218 1 20040903 allocated
apnic MY asn 24314 1 20080603 allocated
apnic MY asn 24321 1 20041221 allocated
apnic MY asn 24373 1 20050307 allocated
apnic MY asn 24442 1 20050509 allocated
apnic MY asn 24461 1 20050526 allocated
apnic MY asn 24486 1 20051123 allocated
apnic MY asn 24514 1 20051223 allocated
apnic MY asn 37995 1 20060404 allocated
apnic MY asn 37997 1 20060410 allocated
apnic MY asn 38005 1 20060503 allocated
apnic MY asn 38006 1 20060503 allocated
apnic MY asn 38044 1 20060531 allocated
apnic MY asn 38182 1 20060725 allocated
apnic MY asn 38199 1 20060814 allocated
apnic MY asn 38278 1 20061108 allocated
apnic MY asn 38322 1 20070105 allocated
apnic MY asn 38466 1 20070227 allocated
apnic MY asn 38792 1 20071004 allocated
apnic MY asn 38868 1 20080108 allocated
apnic MY asn 38891 1 20080130 allocated
apnic MY asn 38904 1 20100507 allocated
apnic MY asn 45121 1 20080227 allocated
apnic MY asn 45144 1 20100510 allocated
apnic MY asn 45182 1 20080416 allocated
apnic MY asn 45220 1 20080522 allocated
apnic MY asn 45344 1 20080812 allocated
apnic MY asn 45352 1 20080815 allocated
apnic MY asn 45410 1 20080820 allocated
apnic MY asn 45412 1 20080822 allocated
apnic MY asn 45419 1 20080827 allocated
apnic MY asn 45420 1 20080828 allocated
apnic MY asn 45435 1 20080915 allocated
apnic MY asn 45512 1 20081107 allocated
apnic MY asn 45579 1 20081217 allocated
apnic MY asn 45630 1 20090216 allocated
apnic MY asn 45668 1 20090327 allocated
apnic MY asn 45785 1 20090603 allocated
apnic MY asn 45808 1 20090622 allocated
apnic MY asn 45810 1 20090622 allocated
apnic MY asn 45839 1 20090707 allocated
apnic MY asn 45842 1 20090708 allocated
apnic MY asn 45907 1 20090902 allocated
apnic MY asn 45909 1 20090908 allocated
apnic MY asn 45945 1 20091023 allocated
apnic MY asn 45960 1 20091104 allocated
apnic MY asn 46015 1 20091112 allocated
apnic MY asn 55405 1 20100205 allocated
apnic MY asn 55420 1 20100215 allocated
apnic MY asn 55452 1 20100323 allocated
apnic MY asn 55482 1 20100415 allocated
apnic MY asn 55520 1 20100517 allocated
apnic MY asn 55571 1 20100708 allocated
apnic MY asn 55706 1 20100809 allocated
apnic MY asn 55710 1 20100810 allocated
apnic MY asn 55720 1 20100816 allocated
apnic MY asn 55724 1 20100819 allocated
apnic MY asn 55761 1 20100915 allocated
apnic MY asn 55799 1 20101005 allocated
apnic MY asn 55822 1 20101019 allocated
apnic MY asn 55827 1 20101021 allocated
apnic MY asn 55840 1 20101028 allocated
apnic MY asn 55856 1 20101108 allocated
apnic MY asn 55950 1 20101223 allocated
apnic MY asn 55951 1 20101223 allocated
apnic MY asn 56092 1 20110218 allocated
apnic MY asn 56109 1 20110228 allocated
apnic MY asn 56111 1 20110301 allocated
apnic MY asn 56140 1 20110317 allocated
apnic MY asn 56169 1 20110322 allocated
apnic MY asn 56181 1 20110331 allocated
apnic MY asn 56221 1 20110421 allocated
apnic MY asn 56229 1 20110428 allocated
apnic MY asn 56231 1 20110429 allocated
apnic MY asn 56275 1 20110511 allocated
apnic MY asn 56286 1 20110516 allocated
apnic MY asn 58578 1 20120410 allocated
apnic MY asn 131103 2 20080129 allocated
apnic MY asn 131218 1 20090827 allocated
apnic MY asn 131299 1 20110526 allocated
apnic MY asn 131310 1 20110601 allocated
apnic MY asn 131313 1 20110603 allocated
apnic MY asn 131329 1 20110617 allocated
apnic MY asn 131332 1 20110620 allocated
apnic MY asn 131686 1 20110722 allocated
apnic MY asn 132012 1 20110825 allocated
apnic MY asn 132022 1 20110906 allocated
apnic MY asn 132033 1 20110922 allocated
apnic MY asn 132035 1 20110927 allocated
apnic MY asn 132087 1 20111125 allocated
apnic MY asn 132089 1 20111128 allocated
apnic MY asn 132104 1 20111223 allocated
apnic MY asn 132111 1 20120105 allocated
apnic MY asn 132170 1 20120301 allocated
apnic MY asn 132196 1 20120307 allocated
apnic MY asn 132197 1 20120308 allocated
apnic MY asn 132198 1 20120309 allocated
apnic MY asn 132218 1 20120326 allocated
apnic MY asn 132241 1 20120418 allocated
|