 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Panama (PA) - ASN Delegations
Data from RIR websites as of: Sun May 20 2012
| LACNIC Delegations |
lacnic PA asn 3551 1 19940414 allocated
lacnic PA asn 6193 1 19870101 allocated
lacnic PA asn 7103 1 19960906 allocated
lacnic PA asn 10391 1 19970723 allocated
lacnic PA asn 10476 1 19970819 allocated
lacnic PA asn 11556 1 19981002 allocated
lacnic PA asn 11673 1 19981110 allocated
lacnic PA asn 14377 1 19991205 allocated
lacnic PA asn 14709 1 20000128 allocated
lacnic PA asn 15075 1 20000315 allocated
lacnic PA asn 15241 1 20000406 allocated
lacnic PA asn 18809 1 20001013 allocated
lacnic PA asn 21599 1 20010530 allocated
lacnic PA asn 21883 1 20010705 allocated
lacnic PA asn 22010 1 20010724 allocated
lacnic PA asn 22227 1 20010822 allocated
lacnic PA asn 22382 1 20010919 allocated
lacnic PA asn 22628 1 20011026 allocated
lacnic PA asn 23360 1 20020305 allocated
lacnic PA asn 26105 1 20020708 allocated
lacnic PA asn 26426 1 20020917 allocated
lacnic PA asn 27649 1 20041011 allocated
lacnic PA asn 27679 1 20030611 allocated
lacnic PA asn 27687 1 20030611 allocated
lacnic PA asn 27716 1 20030821 allocated
lacnic PA asn 27723 1 20030930 allocated
lacnic PA asn 27726 1 20041129 allocated
lacnic PA asn 27743 1 20041008 allocated
lacnic PA asn 27749 1 20040615 allocated
lacnic PA asn 27755 1 20050128 allocated
lacnic PA asn 27760 1 20050311 allocated
lacnic PA asn 27764 1 20050401 allocated
lacnic PA asn 27778 1 20050721 allocated
lacnic PA asn 27783 1 20050830 allocated
lacnic PA asn 27786 1 20050921 allocated
lacnic PA asn 27788 1 20050927 allocated
lacnic PA asn 27796 1 20051108 allocated
lacnic PA asn 27802 1 20060109 allocated
lacnic PA asn 27812 1 20060316 allocated
lacnic PA asn 27819 1 20060403 allocated
lacnic PA asn 27832 1 20060607 allocated
lacnic PA asn 27842 1 20060720 allocated
lacnic PA asn 27850 1 20060915 allocated
lacnic PA asn 27854 1 20061002 allocated
lacnic PA asn 27857 1 20061003 allocated
lacnic PA asn 27860 1 20061010 allocated
lacnic PA asn 27867 1 20061023 allocated
lacnic PA asn 27873 1 20061226 allocated
lacnic PA asn 27914 1 20070719 allocated
lacnic PA asn 27915 1 20070720 allocated
lacnic PA asn 27922 1 20070820 allocated
lacnic PA asn 27928 1 20070911 allocated
lacnic PA asn 27930 1 20070913 allocated
lacnic PA asn 27936 1 20071011 allocated
lacnic PA asn 27938 1 20071025 allocated
lacnic PA asn 27939 1 20071025 allocated
lacnic PA asn 27944 1 20071128 allocated
lacnic PA asn 27945 1 20071206 allocated
lacnic PA asn 27956 1 20080130 allocated
lacnic PA asn 27959 1 20080214 allocated
lacnic PA asn 27972 1 20080603 allocated
lacnic PA asn 27990 1 20080813 allocated
lacnic PA asn 28005 1 20081006 allocated
lacnic PA asn 28010 1 20081020 allocated
lacnic PA asn 28014 1 20081030 allocated
lacnic PA asn 28018 1 20081114 allocated
lacnic PA asn 28030 1 20090115 allocated
lacnic PA asn 28031 1 20090122 allocated
lacnic PA asn 28042 1 20090310 allocated
lacnic PA asn 28043 1 20090311 allocated
lacnic PA asn 28061 1 20090624 allocated
lacnic PA asn 28062 1 20090624 allocated
lacnic PA asn 28063 1 20090626 allocated
lacnic PA asn 28064 1 20090703 allocated
lacnic PA asn 28071 1 20090724 allocated
lacnic PA asn 28079 1 20090826 allocated
lacnic PA asn 28092 1 20091104 allocated
lacnic PA asn 28112 1 20100120 allocated
lacnic PA asn 28113 1 20100201 allocated
lacnic PA asn 28316 1 20080916 allocated
lacnic PA asn 52245 1 20100507 allocated
lacnic PA asn 52261 1 20100628 allocated
lacnic PA asn 52264 1 20100706 allocated
lacnic PA asn 52284 1 20101013 allocated
lacnic PA asn 52288 1 20101019 allocated
lacnic PA asn 52302 1 20101217 allocated
lacnic PA asn 52309 1 20110110 allocated
lacnic PA asn 52336 1 20110728 allocated
lacnic PA asn 52337 1 20110805 allocated
lacnic PA asn 52365 1 20120315 allocated
lacnic PA asn 262144 1 20100914 allocated
lacnic PA asn 262198 1 20111114 allocated
lacnic PA asn 262218 1 20120209 allocated
lacnic PA asn 262225 1 20120321 allocated
lacnic PA asn 262227 1 20120411 allocated
|