 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Philippines (PH) - ASN Delegations
Data from RIR websites as of: Sun May 20 2012
| APNIC Delegations |
apnic PH asn 3550 1 20020801 allocated
apnic PH asn 4759 1 19960607 allocated
apnic PH asn 4775 1 19960809 allocated
apnic PH asn 4779 1 20030611 allocated
apnic PH asn 4863 1 19950707 allocated
apnic PH asn 6163 1 20020801 allocated
apnic PH asn 6648 1 20020801 allocated
apnic PH asn 7491 1 19970312 allocated
apnic PH asn 7495 1 19970324 allocated
apnic PH asn 7544 1 20090813 allocated
apnic PH asn 7611 1 20031104 allocated
apnic PH asn 7629 1 19970924 allocated
apnic PH asn 7707 1 19971230 allocated
apnic PH asn 9232 1 20000518 allocated
apnic PH asn 9235 1 20110808 allocated
apnic PH asn 9254 1 20080822 allocated
apnic PH asn 9256 1 20090716 allocated
apnic PH asn 9299 1 19980416 allocated
apnic PH asn 9334 1 19980702 allocated
apnic PH asn 9386 1 19980824 allocated
apnic PH asn 9425 1 19981014 allocated
apnic PH asn 9442 1 19981112 allocated
apnic PH asn 9497 1 19990308 allocated
apnic PH asn 9515 1 19990423 allocated
apnic PH asn 9658 1 19990903 allocated
apnic PH asn 9670 1 19990929 allocated
apnic PH asn 9742 1 20030707 allocated
apnic PH asn 9821 1 20000111 allocated
apnic PH asn 9927 1 20000331 allocated
apnic PH asn 10096 1 20000703 allocated
apnic PH asn 10107 1 20091201 allocated
apnic PH asn 10139 1 20061121 allocated
apnic PH asn 10141 1 20070404 allocated
apnic PH asn 10224 1 20000929 allocated
apnic PH asn 17433 1 20001019 allocated
apnic PH asn 17448 1 20110726 allocated
apnic PH asn 17452 1 20001108 allocated
apnic PH asn 17476 1 20050202 allocated
apnic PH asn 17550 1 20031223 allocated
apnic PH asn 17636 1 20010215 allocated
apnic PH asn 17639 1 20010216 allocated
apnic PH asn 17721 1 20030808 allocated
apnic PH asn 17723 1 20080526 allocated
apnic PH asn 17749 1 20010510 allocated
apnic PH asn 17782 1 20030624 allocated
apnic PH asn 17796 1 20010622 allocated
apnic PH asn 17811 1 20060410 allocated
apnic PH asn 17894 1 20011107 allocated
apnic PH asn 17895 1 20010808 allocated
apnic PH asn 17921 1 20010830 allocated
apnic PH asn 17970 1 20011005 allocated
apnic PH asn 17973 1 20030624 allocated
apnic PH asn 18005 1 20020221 allocated
apnic PH asn 18009 1 20050617 allocated
apnic PH asn 18016 1 20070410 allocated
apnic PH asn 18018 1 20050801 allocated
apnic PH asn 18025 1 20100603 allocated
apnic PH asn 18114 1 20020208 allocated
apnic PH asn 18115 1 20090904 allocated
apnic PH asn 18187 1 20020410 allocated
apnic PH asn 18188 1 20020412 allocated
apnic PH asn 18190 1 20020415 allocated
apnic PH asn 18194 1 20020418 allocated
apnic PH asn 18214 1 20050802 allocated
apnic PH asn 18226 1 20061121 allocated
apnic PH asn 18233 1 20020605 allocated
apnic PH asn 18249 1 20020618 allocated
apnic PH asn 18360 1 20020802 allocated
apnic PH asn 18389 1 20021023 allocated
apnic PH asn 18392 1 20021028 allocated
apnic PH asn 18396 1 20021030 allocated
apnic PH asn 23605 1 20030114 allocated
apnic PH asn 23606 1 20030120 allocated
apnic PH asn 23660 1 20030301 allocated
apnic PH asn 23662 1 20050805 allocated
apnic PH asn 23665 1 20050812 allocated
apnic PH asn 23680 1 20030320 allocated
apnic PH asn 23689 1 20090925 allocated
apnic PH asn 23701 1 20100423 allocated
apnic PH asn 23729 1 20070604 allocated
apnic PH asn 23732 1 20030506 allocated
apnic PH asn 23748 1 20030520 allocated
apnic PH asn 23862 1 20030707 allocated
apnic PH asn 23887 1 20030909 allocated
apnic PH asn 23894 1 20030918 allocated
apnic PH asn 23930 1 20050915 allocated
apnic PH asn 23933 1 20050916 allocated
apnic PH asn 23944 1 20080528 allocated
apnic PH asn 23964 1 20031201 allocated
apnic PH asn 23988 1 20040109 allocated
apnic PH asn 23996 1 20040119 allocated
apnic PH asn 24070 1 20040528 allocated
apnic PH asn 24071 1 20051012 allocated
apnic PH asn 24079 1 20040610 allocated
apnic PH asn 24081 1 20040616 allocated
apnic PH asn 24091 1 20051017 allocated
apnic PH asn 24094 2 20040706 allocated
apnic PH asn 24102 1 20060421 allocated
apnic PH asn 24106 1 20040723 allocated
apnic PH asn 24119 1 20040806 allocated
apnic PH asn 24131 1 20040819 allocated
apnic PH asn 24132 1 20040819 allocated
apnic PH asn 24179 1 20051024 allocated
apnic PH asn 24221 1 20040908 allocated
apnic PH asn 24241 1 20041011 allocated
apnic PH asn 24298 1 20041029 allocated
apnic PH asn 24306 1 20041207 allocated
apnic PH asn 24377 1 20050311 allocated
apnic PH asn 24383 1 20050323 allocated
apnic PH asn 24451 1 20050512 allocated
apnic PH asn 24456 1 20050520 allocated
apnic PH asn 24458 1 20050524 allocated
apnic PH asn 24487 1 20110216 allocated
apnic PH asn 24494 1 20051128 allocated
apnic PH asn 24505 1 20051205 allocated
apnic PH asn 24551 1 20060201 allocated
apnic PH asn 38180 1 20060725 allocated
apnic PH asn 38183 1 20060725 allocated
apnic PH asn 38262 1 20061016 allocated
apnic PH asn 38268 1 20071018 allocated
apnic PH asn 38279 1 20061108 allocated
apnic PH asn 38291 1 20061130 allocated
apnic PH asn 38301 1 20061213 allocated
apnic PH asn 38304 1 20061214 allocated
apnic PH asn 38334 1 20070125 allocated
apnic PH asn 38445 1 20070209 allocated
apnic PH asn 38460 1 20070221 allocated
apnic PH asn 38463 1 20070226 allocated
apnic PH asn 38467 1 20070301 allocated
apnic PH asn 38471 1 20070306 allocated
apnic PH asn 38483 1 20070316 allocated
apnic PH asn 38491 1 20070323 allocated
apnic PH asn 38539 1 20070416 allocated
apnic PH asn 38553 1 20070426 allocated
apnic PH asn 38575 1 20070523 allocated
apnic PH asn 38577 1 20070524 allocated
apnic PH asn 38581 1 20070607 allocated
apnic PH asn 38606 1 20070706 allocated
apnic PH asn 38609 1 20070711 allocated
apnic PH asn 38717 1 20070830 allocated
apnic PH asn 38722 1 20091007 allocated
apnic PH asn 38741 1 20070917 allocated
apnic PH asn 38811 1 20071022 allocated
apnic PH asn 38822 1 20071126 allocated
apnic PH asn 38823 1 20071127 allocated
apnic PH asn 38867 1 20080108 allocated
apnic PH asn 38885 1 20080123 allocated
apnic PH asn 38909 1 20080221 allocated
apnic PH asn 45126 1 20080228 allocated
apnic PH asn 45155 1 20080319 allocated
apnic PH asn 45156 1 20080319 allocated
apnic PH asn 45209 1 20080512 allocated
apnic PH asn 45218 1 20080522 allocated
apnic PH asn 45221 1 20090828 allocated
apnic PH asn 45329 1 20080729 allocated
apnic PH asn 45330 1 20080729 allocated
apnic PH asn 45343 1 20080812 allocated
apnic PH asn 45351 1 20080815 allocated
apnic PH asn 45449 2 20080924 allocated
apnic PH asn 45462 1 20081003 allocated
apnic PH asn 45464 1 20081008 allocated
apnic PH asn 45499 1 20081028 allocated
apnic PH asn 45531 1 20081125 allocated
apnic PH asn 45559 1 20081202 allocated
apnic PH asn 45578 1 20081215 allocated
apnic PH asn 45580 1 20081218 allocated
apnic PH asn 45593 1 20090102 allocated
apnic PH asn 45598 1 20090109 allocated
apnic PH asn 45600 1 20090112 allocated
apnic PH asn 45608 1 20090127 allocated
apnic PH asn 45622 1 20090205 allocated
apnic PH asn 45664 1 20090325 allocated
apnic PH asn 45754 1 20090422 allocated
apnic PH asn 45759 1 20090427 allocated
apnic PH asn 45771 1 20090508 allocated
apnic PH asn 45782 1 20090526 allocated
apnic PH asn 45789 1 20090604 allocated
apnic PH asn 45791 1 20090605 allocated
apnic PH asn 45799 1 20090615 allocated
apnic PH asn 45832 1 20090630 allocated
apnic PH asn 45858 1 20090724 allocated
apnic PH asn 45865 1 20090731 allocated
apnic PH asn 45893 1 20090828 allocated
apnic PH asn 45936 1 20091016 allocated
apnic PH asn 55303 1 20091202 allocated
apnic PH asn 55343 1 20091218 allocated
apnic PH asn 55347 1 20091224 allocated
apnic PH asn 55402 1 20100201 allocated
apnic PH asn 55413 1 20100211 allocated
apnic PH asn 55431 1 20100226 allocated
apnic PH asn 55437 1 20100304 allocated
apnic PH asn 55477 1 20100409 allocated
apnic PH asn 55547 1 20100611 allocated
apnic PH asn 55565 1 20100705 allocated
apnic PH asn 55650 1 20100803 allocated
apnic PH asn 55704 1 20100806 allocated
apnic PH asn 55730 1 20100823 allocated
apnic PH asn 55798 1 20101005 allocated
apnic PH asn 55812 1 20101013 allocated
apnic PH asn 55821 1 20101018 allocated
apnic PH asn 55833 1 20101026 allocated
apnic PH asn 55939 1 20101214 allocated
apnic PH asn 56034 1 20110120 allocated
apnic PH asn 56066 1 20110203 allocated
apnic PH asn 56071 1 20110204 allocated
apnic PH asn 56095 1 20110221 allocated
apnic PH asn 56099 1 20110222 allocated
apnic PH asn 56100 1 20110222 allocated
apnic PH asn 56128 1 20110310 allocated
apnic PH asn 56164 1 20110318 allocated
apnic PH asn 56165 1 20110321 allocated
apnic PH asn 56188 1 20110405 allocated
apnic PH asn 56207 1 20110418 allocated
apnic PH asn 56212 1 20110420 allocated
apnic PH asn 56222 1 20110421 allocated
apnic PH asn 56262 1 20110504 allocated
apnic PH asn 56267 1 20110509 allocated
apnic PH asn 56269 1 20110510 allocated
apnic PH asn 56299 1 20110526 allocated
apnic PH asn 56313 1 20110623 allocated
apnic PH asn 56316 1 20110627 allocated
apnic PH asn 58435 1 20111011 allocated
apnic PH asn 58437 1 20111014 allocated
apnic PH asn 58526 1 20120210 allocated
apnic PH asn 58575 1 20120329 allocated
apnic PH asn 58604 1 20120516 allocated
apnic PH asn 131121 1 20080805 allocated
apnic PH asn 131197 1 20090728 allocated
apnic PH asn 131212 2 20090820 allocated
apnic PH asn 131228 1 20090914 allocated
apnic PH asn 131245 1 20091023 allocated
apnic PH asn 131281 1 20091223 allocated
apnic PH asn 131288 1 20100112 allocated
apnic PH asn 131289 1 20100113 allocated
apnic PH asn 131303 1 20110531 allocated
apnic PH asn 132021 1 20110902 allocated
apnic PH asn 132046 1 20111011 allocated
apnic PH asn 132059 1 20111021 allocated
apnic PH asn 132093 1 20111202 allocated
apnic PH asn 132103 1 20111222 allocated
apnic PH asn 132110 1 20120104 allocated
apnic PH asn 132141 1 20120213 allocated
apnic PH asn 132156 1 20120222 allocated
apnic PH asn 132193 1 20120305 allocated
apnic PH asn 132199 1 20120312 allocated
apnic PH asn 132204 1 20120314 allocated
apnic PH asn 132205 2 20120315 allocated
apnic PH asn 132209 1 20120319 allocated
apnic PH asn 132223 1 20120327 allocated
apnic PH asn 132229 1 20120402 allocated
apnic PH asn 132246 1 20120423 allocated
|