![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Qatar (QA) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc QA asn 8781 1 19980508 allocated ripencc QA asn 29384 1 20030826 allocated ripencc QA asn 34796 1 20050406 allocated ripencc QA asn 34945 1 20050504 allocated ripencc QA asn 42298 1 20070129 allocated ripencc QA asn 42415 1 20070216 allocated ripencc QA asn 47901 1 20080911 allocated ripencc QA asn 48728 1 20090120 allocated ripencc QA asn 198499 1 20120216 allocated |