 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Saudi Arabia (SA) - ASN Delegations
Data from RIR websites as of: Sun May 20 2012
| APNIC Delegations |
apnic SA asn 17927 1 20011206 allocated
|
| RIPE NCC Delegations |
ripencc SA asn 8895 1 19980721 allocated
ripencc SA asn 12529 1 20090729 allocated
ripencc SA asn 15505 1 20110323 allocated
ripencc SA asn 20759 1 20010521 allocated
ripencc SA asn 24731 1 20020306 allocated
ripencc SA asn 25019 1 20020625 allocated
ripencc SA asn 25233 1 20020909 allocated
ripencc SA asn 25438 1 20021122 allocated
ripencc SA asn 28938 1 20030414 allocated
ripencc SA asn 28987 1 20061228 allocated
ripencc SA asn 29160 1 20030618 allocated
ripencc SA asn 29255 1 20030710 allocated
ripencc SA asn 29684 1 20031111 allocated
ripencc SA asn 29690 1 20031113 allocated
ripencc SA asn 30815 1 20091008 allocated
ripencc SA asn 30857 1 20060221 allocated
ripencc SA asn 30981 1 20040301 allocated
ripencc SA asn 31177 1 20040316 allocated
ripencc SA asn 31416 1 20040511 allocated
ripencc SA asn 31699 1 20040719 allocated
ripencc SA asn 34397 1 20050110 allocated
ripencc SA asn 34400 1 20050111 allocated
ripencc SA asn 34426 1 20050117 allocated
ripencc SA asn 34733 1 20080901 allocated
ripencc SA asn 35338 1 20050719 allocated
ripencc SA asn 35388 1 20050728 allocated
ripencc SA asn 35697 1 20051006 allocated
ripencc SA asn 35753 1 20051019 allocated
ripencc SA asn 35819 1 20051107 allocated
ripencc SA asn 39228 1 20060112 allocated
ripencc SA asn 39358 1 20060207 allocated
ripencc SA asn 39370 1 20060209 allocated
ripencc SA asn 39386 1 20060213 allocated
ripencc SA asn 39432 1 20060221 allocated
ripencc SA asn 39891 1 20060510 allocated
ripencc SA asn 39919 1 20060517 allocated
ripencc SA asn 41119 1 20060616 allocated
ripencc SA asn 41132 1 20060619 allocated
ripencc SA asn 41147 1 20060621 allocated
ripencc SA asn 41176 1 20060626 allocated
ripencc SA asn 41215 1 20110519 allocated
ripencc SA asn 41426 1 20060817 allocated
ripencc SA asn 41472 1 20060828 allocated
ripencc SA asn 41594 1 20060921 allocated
ripencc SA asn 41739 1 20100705 allocated
ripencc SA asn 41810 1 20061030 allocated
ripencc SA asn 42028 1 20110429 allocated
ripencc SA asn 42067 1 20061213 allocated
ripencc SA asn 42182 1 20070109 allocated
ripencc SA asn 42428 1 20070220 allocated
ripencc SA asn 42591 1 20070319 allocated
ripencc SA asn 42684 1 20070402 allocated
ripencc SA asn 42769 1 20070413 allocated
ripencc SA asn 42943 1 20070511 allocated
ripencc SA asn 43316 1 20070712 allocated
ripencc SA asn 43378 1 20110112 allocated
ripencc SA asn 43706 1 20070917 allocated
ripencc SA asn 43766 1 20070925 allocated
ripencc SA asn 43775 1 20070926 allocated
ripencc SA asn 44138 1 20071123 allocated
ripencc SA asn 44465 1 20080124 allocated
ripencc SA asn 44614 1 20080213 allocated
ripencc SA asn 44623 1 20080214 allocated
ripencc SA asn 44689 1 20080225 allocated
ripencc SA asn 44995 1 20080416 allocated
ripencc SA asn 47146 1 20080505 allocated
ripencc SA asn 47327 1 20080603 allocated
ripencc SA asn 47606 1 20080721 allocated
ripencc SA asn 47794 1 20080821 allocated
ripencc SA asn 47805 1 20080825 allocated
ripencc SA asn 47930 1 20080918 allocated
ripencc SA asn 48237 1 20081028 allocated
ripencc SA asn 48663 1 20081224 allocated
ripencc SA asn 48695 1 20090106 allocated
ripencc SA asn 48840 1 20090217 allocated
ripencc SA asn 48932 1 20090303 allocated
ripencc SA asn 48937 1 20090303 allocated
ripencc SA asn 49116 1 20090415 allocated
ripencc SA asn 49240 1 20090505 allocated
ripencc SA asn 49474 1 20090616 allocated
ripencc SA asn 49475 1 20090616 allocated
ripencc SA asn 49610 1 20090713 allocated
ripencc SA asn 49805 1 20090915 allocated
ripencc SA asn 49911 1 20091008 allocated
ripencc SA asn 50280 1 20091214 allocated
ripencc SA asn 50517 1 20100202 allocated
ripencc SA asn 50880 1 20100414 allocated
ripencc SA asn 50999 1 20100512 allocated
ripencc SA asn 51549 1 20100924 allocated
ripencc SA asn 51670 1 20101018 allocated
ripencc SA asn 51975 1 20101209 allocated
ripencc SA asn 52161 1 20110117 allocated
ripencc SA asn 56604 1 20110408 allocated
ripencc SA asn 56608 1 20110408 allocated
ripencc SA asn 56714 1 20110502 allocated
ripencc SA asn 57112 1 20110722 allocated
ripencc SA asn 57376 1 20120111 allocated
ripencc SA asn 57458 1 20111031 allocated
ripencc SA asn 57689 1 20120116 allocated
ripencc SA asn 57900 1 20120308 allocated
ripencc SA asn 57968 1 20120322 allocated
ripencc SA asn 196848 1 20100401 allocated
ripencc SA asn 197247 1 20100901 allocated
ripencc SA asn 197820 1 20110516 allocated
ripencc SA asn 197989 1 20110808 allocated
ripencc SA asn 197994 1 20110810 allocated
ripencc SA asn 198005 1 20110818 allocated
ripencc SA asn 198254 1 20120313 allocated
|