![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Seychelles (SC) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| AFRINIC Delegations |
|---|
afrinic SC asn 36867 1 20050818 allocated afrinic SC asn 36902 1 20060504 allocated afrinic SC asn 36958 1 20070628 allocated afrinic SC asn 37343 1 20110531 allocated afrinic SC asn 37518 1 20121108 allocated afrinic SC asn 37553 1 20130205 allocated afrinic SC asn 327709 1 20120531 allocated |
| RIPE NCC Delegations |
|---|
ripencc SC asn 57565 1 20111130 allocated ripencc SC asn 58001 1 20120329 allocated |