![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Sierra Leone (SL) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| AFRINIC Delegations |
|---|
afrinic SL asn 36928 1 20061213 allocated afrinic SL asn 36988 1 20090123 allocated afrinic SL asn 37117 1 20090717 allocated afrinic SL asn 37164 1 20100105 allocated afrinic SL asn 37174 1 20130502 allocated afrinic SL asn 37208 1 20100503 allocated afrinic SL asn 37418 1 20120208 allocated afrinic SL asn 37449 1 20120521 allocated afrinic SL asn 37456 1 20120612 allocated |