 |
RIR Delegations & RIPE NCC Allocations
|
 |
RIR Delegations
Thailand (TH) - ASN Delegations
Data from RIR websites as of: Sun May 20 2012
| APNIC Delegations |
apnic TH asn 3836 1 20020801 allocated
apnic TH asn 3839 1 20020801 allocated
apnic TH asn 4274 1 20020801 allocated
apnic TH asn 4618 1 19950810 allocated
apnic TH asn 4621 1 19950816 allocated
apnic TH asn 4651 2 19951227 allocated
apnic TH asn 4741 1 19960710 allocated
apnic TH asn 4750 1 19960321 allocated
apnic TH asn 4762 1 19960726 allocated
apnic TH asn 4765 1 20030115 allocated
apnic TH asn 4767 1 19960228 allocated
apnic TH asn 4776 1 19960904 allocated
apnic TH asn 4784 1 19960913 allocated
apnic TH asn 4803 1 20070504 allocated
apnic TH asn 4823 1 20011217 allocated
apnic TH asn 4827 1 20011227 allocated
apnic TH asn 4856 1 19961204 allocated
apnic TH asn 7470 1 19970107 allocated
apnic TH asn 7485 1 19970226 allocated
apnic TH asn 7568 1 19970523 allocated
apnic TH asn 7588 1 19970701 allocated
apnic TH asn 7596 1 19970716 allocated
apnic TH asn 7613 1 20060125 allocated
apnic TH asn 7616 1 19970903 allocated
apnic TH asn 7630 1 19970924 allocated
apnic TH asn 7636 1 19971002 allocated
apnic TH asn 7654 1 19971110 allocated
apnic TH asn 7693 1 19971202 allocated
apnic TH asn 7715 1 19980107 allocated
apnic TH asn 9287 1 19980310 allocated
apnic TH asn 9339 1 20031030 allocated
apnic TH asn 9397 1 19980908 allocated
apnic TH asn 9411 1 19980924 allocated
apnic TH asn 9413 1 20070906 allocated
apnic TH asn 9464 1 19981203 allocated
apnic TH asn 9475 1 19990114 allocated
apnic TH asn 9486 1 19990222 allocated
apnic TH asn 9533 1 19990513 allocated
apnic TH asn 9546 1 19990615 allocated
apnic TH asn 9551 1 19990622 allocated
apnic TH asn 9562 1 19990713 allocated
apnic TH asn 9587 1 20090121 allocated
apnic TH asn 9649 1 19990823 allocated
apnic TH asn 9715 1 19991008 allocated
apnic TH asn 9737 1 19991119 allocated
apnic TH asn 9741 1 19991125 allocated
apnic TH asn 9835 1 20000131 allocated
apnic TH asn 9891 1 20030807 allocated
apnic TH asn 9903 1 20000313 allocated
apnic TH asn 9931 1 20000405 allocated
apnic TH asn 9936 1 20031003 allocated
apnic TH asn 10028 1 20000614 allocated
apnic TH asn 10089 1 20050105 allocated
apnic TH asn 10151 1 20071122 allocated
apnic TH asn 10227 1 20001004 allocated
apnic TH asn 17425 1 20001018 allocated
apnic TH asn 17427 1 20051212 allocated
apnic TH asn 17441 1 20080625 allocated
apnic TH asn 17460 1 20110727 allocated
apnic TH asn 17468 1 20001117 allocated
apnic TH asn 17475 1 20060106 allocated
apnic TH asn 17478 1 20110802 allocated
apnic TH asn 17479 1 20001121 allocated
apnic TH asn 17489 1 20001129 allocated
apnic TH asn 17499 1 20060907 allocated
apnic TH asn 17552 1 20010105 allocated
apnic TH asn 17556 1 20030701 allocated
apnic TH asn 17565 1 20050318 allocated
apnic TH asn 17634 1 20010130 allocated
apnic TH asn 17724 1 20041105 allocated
apnic TH asn 17823 1 20010717 allocated
apnic TH asn 17827 1 20010719 allocated
apnic TH asn 17887 1 20010731 allocated
apnic TH asn 17901 1 20020214 allocated
apnic TH asn 17980 1 20011022 allocated
apnic TH asn 18054 1 20050504 allocated
apnic TH asn 18197 1 20070703 allocated
apnic TH asn 18205 1 20020502 allocated
apnic TH asn 18215 1 20020515 allocated
apnic TH asn 18252 1 20021230 allocated
apnic TH asn 18256 1 20020626 allocated
apnic TH asn 18356 1 20030728 allocated
apnic TH asn 18362 1 20020807 allocated
apnic TH asn 18386 1 20021022 allocated
apnic TH asn 18408 1 20050803 allocated
apnic TH asn 18409 1 20050803 allocated
apnic TH asn 23602 1 20030113 allocated
apnic TH asn 23644 1 20030204 allocated
apnic TH asn 23656 1 20030225 allocated
apnic TH asn 23683 1 20050819 allocated
apnic TH asn 23685 1 20040630 allocated
apnic TH asn 23687 1 20030327 allocated
apnic TH asn 23717 1 20030411 allocated
apnic TH asn 23725 1 20030422 allocated
apnic TH asn 23757 1 20030528 allocated
apnic TH asn 23873 1 20030804 allocated
apnic TH asn 23883 1 20081203 allocated
apnic TH asn 23884 1 20030822 allocated
apnic TH asn 23891 1 20030912 allocated
apnic TH asn 23892 1 20030917 allocated
apnic TH asn 23919 1 20031027 allocated
apnic TH asn 23925 1 20050913 allocated
apnic TH asn 23927 1 20050913 allocated
apnic TH asn 23932 1 20050915 allocated
apnic TH asn 23969 1 20081022 allocated
apnic TH asn 23974 1 20100209 allocated
apnic TH asn 24040 1 20040405 allocated
apnic TH asn 24042 1 20050929 allocated
apnic TH asn 24060 1 20040504 allocated
apnic TH asn 24067 1 20040526 allocated
apnic TH asn 24076 1 20040609 allocated
apnic TH asn 24083 1 20040621 allocated
apnic TH asn 24097 1 20071008 allocated
apnic TH asn 24128 1 20040813 allocated
apnic TH asn 24187 1 20051028 allocated
apnic TH asn 24190 1 20051101 allocated
apnic TH asn 24214 1 20040903 allocated
apnic TH asn 24217 1 20040906 allocated
apnic TH asn 24237 1 20041001 allocated
apnic TH asn 24242 1 20080530 allocated
apnic TH asn 24299 1 20051103 allocated
apnic TH asn 24326 1 20041230 allocated
apnic TH asn 24328 1 20080403 allocated
apnic TH asn 24337 1 20050218 allocated
apnic TH asn 24344 1 20050225 allocated
apnic TH asn 24378 1 20050315 allocated
apnic TH asn 24379 1 20050315 allocated
apnic TH asn 24393 1 20050412 allocated
apnic TH asn 24453 1 20050513 allocated
apnic TH asn 24455 1 20050519 allocated
apnic TH asn 24465 1 20050602 allocated
apnic TH asn 24472 1 20060922 allocated
apnic TH asn 24475 1 20051103 allocated
apnic TH asn 24491 1 20051125 allocated
apnic TH asn 24497 1 20051129 allocated
apnic TH asn 24540 1 20060116 allocated
apnic TH asn 24562 1 20060215 allocated
apnic TH asn 24573 1 20060228 allocated
apnic TH asn 37930 1 20060306 allocated
apnic TH asn 37932 1 20060307 allocated
apnic TH asn 37977 1 20060314 allocated
apnic TH asn 37983 1 20060320 allocated
apnic TH asn 37992 1 20060327 allocated
apnic TH asn 38002 1 20060427 allocated
apnic TH asn 38024 1 20060522 allocated
apnic TH asn 38034 1 20060526 allocated
apnic TH asn 38040 1 20060530 allocated
apnic TH asn 38041 1 20060531 allocated
apnic TH asn 38074 1 20060629 allocated
apnic TH asn 38081 2 20060706 allocated
apnic TH asn 38168 1 20060713 allocated
apnic TH asn 38184 1 20060726 allocated
apnic TH asn 38223 1 20060914 allocated
apnic TH asn 38228 1 20060925 allocated
apnic TH asn 38231 1 20060929 allocated
apnic TH asn 38239 1 20061002 allocated
apnic TH asn 38255 1 20061006 allocated
apnic TH asn 38265 1 20061017 allocated
apnic TH asn 38293 1 20061205 allocated
apnic TH asn 38296 1 20061207 allocated
apnic TH asn 38297 1 20061207 allocated
apnic TH asn 38326 1 20070117 allocated
apnic TH asn 38328 1 20070122 allocated
apnic TH asn 38439 1 20070208 allocated
apnic TH asn 38443 1 20070208 allocated
apnic TH asn 38444 1 20070209 allocated
apnic TH asn 38448 1 20070212 allocated
apnic TH asn 38450 1 20070214 allocated
apnic TH asn 38543 1 20070418 allocated
apnic TH asn 38550 1 20070426 allocated
apnic TH asn 38554 1 20070430 allocated
apnic TH asn 38566 1 20070517 allocated
apnic TH asn 38589 1 20070613 allocated
apnic TH asn 38599 1 20070625 allocated
apnic TH asn 38601 1 20070627 allocated
apnic TH asn 38618 1 20070725 allocated
apnic TH asn 38718 1 20070831 allocated
apnic TH asn 38794 1 20071004 allocated
apnic TH asn 38815 1 20071024 allocated
apnic TH asn 38820 1 20071026 allocated
apnic TH asn 38886 1 20080124 allocated
apnic TH asn 38888 1 20080125 allocated
apnic TH asn 38889 1 20080125 allocated
apnic TH asn 38899 1 20080212 allocated
apnic TH asn 45134 1 20080305 allocated
apnic TH asn 45142 1 20080311 allocated
apnic TH asn 45173 1 20080404 allocated
apnic TH asn 45197 1 20080430 allocated
apnic TH asn 45199 2 20080506 allocated
apnic TH asn 45223 1 20080603 allocated
apnic TH asn 45229 1 20080610 allocated
apnic TH asn 45248 1 20080703 allocated
apnic TH asn 45254 1 20080710 allocated
apnic TH asn 45255 1 20080710 allocated
apnic TH asn 45262 1 20080714 allocated
apnic TH asn 45265 1 20080716 allocated
apnic TH asn 45328 1 20080729 allocated
apnic TH asn 45413 1 20080822 allocated
apnic TH asn 45430 1 20080909 allocated
apnic TH asn 45441 1 20080918 allocated
apnic TH asn 45455 1 20080930 allocated
apnic TH asn 45456 1 20080930 allocated
apnic TH asn 45458 1 20081001 allocated
apnic TH asn 45471 1 20081014 allocated
apnic TH asn 45503 1 20081029 allocated
apnic TH asn 45520 1 20081113 allocated
apnic TH asn 45530 1 20081124 allocated
apnic TH asn 45533 1 20081126 allocated
apnic TH asn 45537 1 20090324 allocated
apnic TH asn 45575 1 20081211 allocated
apnic TH asn 45581 1 20081219 allocated
apnic TH asn 45606 1 20090123 allocated
apnic TH asn 45629 1 20090213 allocated
apnic TH asn 45642 1 20090227 allocated
apnic TH asn 45652 1 20090312 allocated
apnic TH asn 45662 1 20090323 allocated
apnic TH asn 45667 1 20090327 allocated
apnic TH asn 45752 1 20090421 allocated
apnic TH asn 45758 1 20090424 allocated
apnic TH asn 45764 1 20090430 allocated
apnic TH asn 45781 1 20090519 allocated
apnic TH asn 45788 1 20090604 allocated
apnic TH asn 45796 1 20090615 allocated
apnic TH asn 45800 1 20090616 allocated
apnic TH asn 45805 1 20090618 allocated
apnic TH asn 45806 2 20090619 allocated
apnic TH asn 45836 1 20090703 allocated
apnic TH asn 45847 1 20090714 allocated
apnic TH asn 45860 1 20090727 allocated
apnic TH asn 45878 1 20090819 allocated
apnic TH asn 45958 1 20091103 allocated
apnic TH asn 45959 1 20091104 allocated
apnic TH asn 46013 1 20091111 allocated
apnic TH asn 46079 1 20091126 allocated
apnic TH asn 55325 1 20091203 allocated
apnic TH asn 55339 1 20091217 allocated
apnic TH asn 55349 1 20091228 allocated
apnic TH asn 55403 1 20100201 allocated
apnic TH asn 55407 1 20100208 allocated
apnic TH asn 55423 1 20100218 allocated
apnic TH asn 55451 1 20100323 allocated
apnic TH asn 55465 1 20100331 allocated
apnic TH asn 55476 1 20100409 allocated
apnic TH asn 55488 1 20100419 allocated
apnic TH asn 55490 1 20100420 allocated
apnic TH asn 55496 1 20100428 allocated
apnic TH asn 55498 1 20100429 allocated
apnic TH asn 55514 1 20100512 allocated
apnic TH asn 55522 1 20100518 allocated
apnic TH asn 55538 1 20100608 allocated
apnic TH asn 55545 1 20100611 allocated
apnic TH asn 55549 1 20100611 allocated
apnic TH asn 55554 1 20100618 allocated
apnic TH asn 55634 1 20100721 allocated
apnic TH asn 55635 1 20100721 allocated
apnic TH asn 55642 1 20100729 allocated
apnic TH asn 55646 1 20100731 allocated
apnic TH asn 55738 1 20100830 allocated
apnic TH asn 55760 1 20100915 allocated
apnic TH asn 55771 1 20100917 allocated
apnic TH asn 55790 1 20100927 allocated
apnic TH asn 55802 1 20101007 allocated
apnic TH asn 55808 1 20101012 allocated
apnic TH asn 55844 1 20101102 allocated
apnic TH asn 55864 1 20101116 allocated
apnic TH asn 55867 1 20101112 allocated
apnic TH asn 55868 1 20101115 allocated
apnic TH asn 55916 1 20101202 allocated
apnic TH asn 55925 1 20101208 allocated
apnic TH asn 55927 1 20101208 allocated
apnic TH asn 55932 1 20101209 allocated
apnic TH asn 55938 1 20101214 allocated
apnic TH asn 56018 1 20101224 allocated
apnic TH asn 56050 1 20110120 allocated
apnic TH asn 56067 1 20110204 allocated
apnic TH asn 56085 1 20110211 allocated
apnic TH asn 56096 1 20110221 allocated
apnic TH asn 56112 1 20110301 allocated
apnic TH asn 56117 1 20110303 allocated
apnic TH asn 56118 1 20110303 allocated
apnic TH asn 56120 1 20110307 allocated
apnic TH asn 56130 1 20110311 allocated
apnic TH asn 56134 1 20110315 allocated
apnic TH asn 56168 1 20110322 allocated
apnic TH asn 56223 1 20110427 allocated
apnic TH asn 56277 1 20110512 allocated
apnic TH asn 56309 1 20110621 allocated
apnic TH asn 58370 1 20110815 allocated
apnic TH asn 58430 1 20110928 allocated
apnic TH asn 58544 1 20120302 allocated
apnic TH asn 58586 1 20120420 allocated
apnic TH asn 131087 1 20081202 allocated
apnic TH asn 131089 2 20070613 allocated
apnic TH asn 131162 1 20081205 allocated
apnic TH asn 131163 1 20081223 allocated
apnic TH asn 131216 1 20100419 allocated
apnic TH asn 131221 1 20100504 allocated
apnic TH asn 131246 1 20091027 allocated
apnic TH asn 131249 1 20091103 allocated
apnic TH asn 131257 1 20091117 allocated
apnic TH asn 131293 1 20110421 allocated
apnic TH asn 131445 1 20110629 allocated
apnic TH asn 131447 1 20110630 allocated
apnic TH asn 131460 1 20110711 allocated
apnic TH asn 131472 1 20110715 allocated
apnic TH asn 132009 1 20110819 allocated
apnic TH asn 132013 1 20110825 allocated
apnic TH asn 132032 1 20110920 allocated
apnic TH asn 132061 1 20111026 allocated
apnic TH asn 132062 1 20111026 allocated
apnic TH asn 132063 1 20111026 allocated
apnic TH asn 132086 1 20111123 allocated
apnic TH asn 132107 1 20111228 allocated
apnic TH asn 132117 1 20120113 allocated
apnic TH asn 132172 1 20120301 allocated
apnic TH asn 132201 1 20120313 allocated
apnic TH asn 132207 1 20120315 allocated
apnic TH asn 132250 1 20120426 allocated
|