![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Trinidad and Tobago (TT) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| LACNIC Delegations |
|---|
lacnic TT asn 5639 1 19950718 allocated lacnic TT asn 11947 1 19990210 allocated lacnic TT asn 26317 1 20020821 allocated lacnic TT asn 27665 1 20030131 allocated lacnic TT asn 27789 1 20051003 allocated lacnic TT asn 27800 1 20051121 allocated lacnic TT asn 27924 1 20070822 allocated lacnic TT asn 28067 1 20090717 allocated |