![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Bhutan (BT) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| APNIC Delegations |
|---|
apnic BT ipv4 103.7.252.0 1024 20120405 allocated apnic BT ipv4 103.29.224.0 1024 20110818 allocated apnic BT ipv4 118.103.136.0 2048 20070907 allocated apnic BT ipv4 119.2.96.0 8192 20071126 allocated apnic BT ipv4 202.89.24.0 2048 20060224 allocated apnic BT ipv4 202.144.128.0 8192 19990211 allocated apnic BT ipv4 203.175.8.0 2048 20050823 allocated |