![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Guyana (GY) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| LACNIC Delegations |
|---|
lacnic GY ipv4 190.80.0.0 16384 20060728 allocated lacnic GY ipv4 190.80.64.0 16384 20090817 allocated lacnic GY ipv4 190.93.36.0 1024 20110715 allocated lacnic GY ipv4 190.105.156.0 1024 20110503 allocated lacnic GY ipv4 190.108.196.0 1024 20100601 allocated lacnic GY ipv4 190.108.200.0 2048 20100601 allocated lacnic GY ipv4 190.124.220.0 1024 20100302 allocated |