Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR
Hong Kong (HK) IPv4 Delegations IPv6 Delegations ASN Delegations

Hong Kong (HK) - IPv4 Delegations

Data from RIR websites as of: Sun May 20 2012

APNIC Delegations
apnic HK ipv4 1.32.0.0 65536 20110405 allocated
apnic HK ipv4 1.36.0.0 65536 20100629 allocated
apnic HK ipv4 1.64.0.0 131072 20100629 allocated
apnic HK ipv4 14.0.128.0 32768 20100909 allocated
apnic HK ipv4 14.1.20.0 1024 20100920 allocated
apnic HK ipv4 14.102.240.0 4096 20100921 allocated
apnic HK ipv4 14.136.0.0 65536 20100906 allocated
apnic HK ipv4 14.198.0.0 131072 20100906 allocated
apnic HK ipv4 27.50.32.0 2048 20100316 allocated
apnic HK ipv4 27.98.192.0 4096 20100524 allocated
apnic HK ipv4 27.100.16.0 2048 20100531 allocated
apnic HK ipv4 27.110.64.0 2048 20100624 allocated
apnic HK ipv4 27.110.72.0 2048 20100625 allocated
apnic HK ipv4 27.111.160.0 8192 20100629 allocated
apnic HK ipv4 27.111.192.0 4096 20100629 allocated
apnic HK ipv4 27.122.12.0 1024 20101004 allocated
apnic HK ipv4 27.123.32.0 8192 20101008 allocated
apnic HK ipv4 27.123.192.0 4096 20101008 allocated
apnic HK ipv4 27.126.176.0 4096 20101029 allocated
apnic HK ipv4 27.126.192.0 16384 20101019 allocated
apnic HK ipv4 36.37.32.0 1024 20110316 allocated
apnic HK ipv4 39.96.0.0 1048576 20111027 allocated
apnic HK ipv4 42.2.0.0 131072 20110218 allocated
apnic HK ipv4 42.98.0.0 65536 20110218 allocated
apnic HK ipv4 42.200.0.0 65536 20110322 allocated
apnic HK ipv4 49.130.0.0 131072 20101008 allocated
apnic HK ipv4 49.143.232.0 1024 20101118 allocated
apnic HK ipv4 49.213.0.0 4096 20101207 allocated
apnic HK ipv4 58.64.128.0 32768 20060919 allocated
apnic HK ipv4 58.96.160.0 8192 20101216 allocated
apnic HK ipv4 58.152.0.0 131072 20050601 allocated
apnic HK ipv4 58.176.0.0 131072 20050607 allocated
apnic HK ipv4 59.148.0.0 131072 20041103 allocated
apnic HK ipv4 59.152.192.0 8192 20061019 allocated
apnic HK ipv4 59.152.224.0 8192 20080110 allocated
apnic HK ipv4 59.188.0.0 65536 20041215 allocated
apnic HK ipv4 61.4.0.0 16384 20000831 allocated
apnic HK ipv4 61.10.0.0 16384 20000127 allocated
apnic HK ipv4 61.10.64.0 8192 20000517 allocated
apnic HK ipv4 61.10.96.0 8192 20000630 allocated
apnic HK ipv4 61.10.128.0 32768 20000824 allocated
apnic HK ipv4 61.15.0.0 32768 20010525 allocated
apnic HK ipv4 61.15.128.0 32768 20010907 allocated
apnic HK ipv4 61.18.0.0 65536 20001213 allocated
apnic HK ipv4 61.92.0.0 65536 20011123 allocated
apnic HK ipv4 61.93.0.0 65536 20020517 allocated
apnic HK ipv4 61.238.0.0 65536 20021022 allocated
apnic HK ipv4 61.239.0.0 65536 20031110 allocated
apnic HK ipv4 61.244.0.0 65536 20040415 allocated
apnic HK ipv4 101.1.4.0 1024 20101209 allocated
apnic HK ipv4 101.1.16.0 4096 20101210 allocated
apnic HK ipv4 101.78.128.0 32768 20110214 allocated
apnic HK ipv4 101.101.96.0 1024 20101217 allocated
apnic HK ipv4 101.127.0.0 65536 20110408 allocated
apnic HK ipv4 103.1.12.0 1024 20110418 allocated
apnic HK ipv4 103.1.16.0 1024 20110418 allocated
apnic HK ipv4 103.1.32.0 1024 20110418 allocated
apnic HK ipv4 103.1.36.0 1024 20110418 allocated
apnic HK ipv4 103.1.40.0 1024 20110418 allocated
apnic HK ipv4 103.1.44.0 1024 20110418 allocated
apnic HK ipv4 103.1.48.0 1024 20110418 allocated
apnic HK ipv4 103.1.64.0 1024 20110418 allocated
apnic HK ipv4 103.1.156.0 1024 20110419 allocated
apnic HK ipv4 103.1.220.0 1024 20110420 allocated
apnic HK ipv4 103.1.224.0 1024 20110420 allocated
apnic HK ipv4 103.3.24.0 1024 20110428 allocated
apnic HK ipv4 103.4.112.0 512 20110606 allocated
apnic HK ipv4 103.4.224.0 1024 20110718 allocated
apnic HK ipv4 103.4.244.0 1024 20110720 allocated
apnic HK ipv4 103.5.12.0 1024 20110906 allocated
apnic HK ipv4 103.5.149.0 256 20110926 assigned
apnic HK ipv4 103.5.198.0 256 20110929 assigned
apnic HK ipv4 103.5.220.0 1024 20111004 allocated
apnic HK ipv4 103.6.4.0 1024 20120214 allocated
apnic HK ipv4 103.6.48.0 1024 20120217 allocated
apnic HK ipv4 103.6.90.0 512 20120223 assigned
apnic HK ipv4 103.6.120.0 1024 20120224 allocated
apnic HK ipv4 103.6.124.0 1024 20120224 allocated
apnic HK ipv4 103.6.128.0 1024 20120224 allocated
apnic HK ipv4 103.6.136.0 1024 20120227 allocated
apnic HK ipv4 103.6.140.0 1024 20120228 allocated
apnic HK ipv4 103.6.152.0 1024 20120228 allocated
apnic HK ipv4 103.6.160.0 512 20120229 allocated
apnic HK ipv4 103.6.166.0 256 20120302 assigned
apnic HK ipv4 103.6.176.0 1024 20120302 allocated
apnic HK ipv4 103.6.192.0 1024 20120305 allocated
apnic HK ipv4 103.7.54.0 512 20120321 assigned
apnic HK ipv4 103.7.160.0 1024 20120328 allocated
apnic HK ipv4 103.7.190.0 512 20120329 assigned
apnic HK ipv4 103.7.240.0 1024 20120404 allocated
apnic HK ipv4 103.8.191.0 256 20120426 assigned
apnic HK ipv4 103.9.51.0 256 20120511 assigned
apnic HK ipv4 103.10.12.0 1024 20110510 allocated
apnic HK ipv4 103.10.108.0 256 20110614 assigned
apnic HK ipv4 103.10.124.0 512 20110614 assigned
apnic HK ipv4 103.10.197.0 256 20110801 allocated
apnic HK ipv4 103.10.199.0 256 20120410 assigned
apnic HK ipv4 103.10.236.0 1024 20110803 allocated
apnic HK ipv4 103.11.36.0 1024 20111011 allocated
apnic HK ipv4 103.11.88.0 1024 20111019 allocated
apnic HK ipv4 103.11.92.0 1024 20111019 allocated
apnic HK ipv4 103.11.100.0 1024 20111020 allocated
apnic HK ipv4 103.11.104.0 512 20111020 assigned
apnic HK ipv4 103.11.108.0 1024 20111020 allocated
apnic HK ipv4 103.11.228.0 1024 20111102 allocated
apnic HK ipv4 103.11.244.0 1024 20111104 allocated
apnic HK ipv4 103.22.96.0 1024 20110805 allocated
apnic HK ipv4 103.22.160.0 1024 20120410 allocated
apnic HK ipv4 103.22.200.0 1024 20110513 allocated
apnic HK ipv4 103.22.244.0 1024 20110525 allocated
apnic HK ipv4 103.23.68.0 512 20111116 allocated
apnic HK ipv4 103.23.192.0 1024 20111205 allocated
apnic HK ipv4 103.28.44.0 1024 20111216 allocated
apnic HK ipv4 103.28.76.0 1024 20111221 allocated
apnic HK ipv4 103.28.144.0 1024 20111230 allocated
apnic HK ipv4 103.29.12.0 1024 20110530 allocated
apnic HK ipv4 103.29.72.0 1024 20110622 allocated
apnic HK ipv4 103.29.92.0 1024 20110624 allocated
apnic HK ipv4 103.29.140.0 1024 20110808 allocated
apnic HK ipv4 103.246.40.0 1024 20110705 allocated
apnic HK ipv4 103.246.77.0 256 20110602 assigned
apnic HK ipv4 103.246.79.0 256 20110603 assigned
apnic HK ipv4 103.246.160.0 1024 20110825 allocated
apnic HK ipv4 103.246.176.0 1024 20110825 allocated
apnic HK ipv4 103.246.216.0 256 20110829 assigned
apnic HK ipv4 103.246.244.0 1024 20110901 allocated
apnic HK ipv4 103.247.92.0 1024 20120124 allocated
apnic HK ipv4 103.247.108.0 1024 20120203 allocated
apnic HK ipv4 103.247.136.0 512 20120131 assigned
apnic HK ipv4 103.247.138.0 512 20120202 assigned
apnic HK ipv4 103.247.140.0 1024 20120131 allocated
apnic HK ipv4 103.247.144.0 1024 20120201 allocated
apnic HK ipv4 103.247.156.0 1024 20120201 allocated
apnic HK ipv4 103.247.160.0 1024 20120201 allocated
apnic HK ipv4 103.247.164.0 1024 20120201 allocated
apnic HK ipv4 103.247.228.0 1024 20120209 allocated
apnic HK ipv4 110.4.0.0 8192 20090220 allocated
apnic HK ipv4 110.34.56.0 2048 20090303 allocated
apnic HK ipv4 110.76.188.0 1024 20090721 allocated
apnic HK ipv4 110.79.0.0 65536 20090407 allocated
apnic HK ipv4 110.92.76.0 1024 20090420 allocated
apnic HK ipv4 110.173.48.0 4096 20090507 allocated
apnic HK ipv4 111.68.0.0 4096 20090609 allocated
apnic HK ipv4 111.91.236.0 1024 20090625 allocated
apnic HK ipv4 111.92.224.0 4096 20090625 allocated
apnic HK ipv4 111.235.152.0 1024 20090819 assigned
apnic HK ipv4 112.118.0.0 131072 20090122 allocated
apnic HK ipv4 112.120.0.0 65536 20090122 allocated
apnic HK ipv4 112.121.160.0 8192 20090130 allocated
apnic HK ipv4 112.137.16.0 4096 20090203 allocated
apnic HK ipv4 112.213.64.0 4096 20090219 allocated
apnic HK ipv4 112.213.96.0 8192 20090220 allocated
apnic HK ipv4 113.10.128.0 32768 20080923 allocated
apnic HK ipv4 113.20.20.0 1024 20100112 allocated
apnic HK ipv4 113.20.132.0 1024 20101223 allocated
apnic HK ipv4 113.21.192.0 8192 20081015 allocated
apnic HK ipv4 113.28.0.0 65536 20081013 allocated
apnic HK ipv4 113.29.252.0 1024 20081027 allocated
apnic HK ipv4 113.52.132.0 1024 20101223 allocated
apnic HK ipv4 113.59.240.0 4096 20081031 allocated
apnic HK ipv4 113.208.64.0 8192 20081205 allocated
apnic HK ipv4 113.212.192.0 16384 20081216 allocated
apnic HK ipv4 113.252.0.0 262144 20081218 allocated
apnic HK ipv4 114.134.80.0 2048 20080611 allocated
apnic HK ipv4 114.142.144.0 4096 20080626 allocated
apnic HK ipv4 114.199.64.0 4096 20080630 allocated
apnic HK ipv4 115.126.0.0 32768 20080811 allocated
apnic HK ipv4 115.160.128.0 16384 20080822 allocated
apnic HK ipv4 115.166.128.0 4096 20080829 allocated
apnic HK ipv4 115.178.0.0 4096 20080904 allocated
apnic HK ipv4 116.48.0.0 131072 20070316 allocated
apnic HK ipv4 116.50.56.0 2048 20070315 allocated
apnic HK ipv4 116.66.208.0 4096 20070503 allocated
apnic HK ipv4 116.66.232.0 2048 20110127 allocated
apnic HK ipv4 116.68.184.0 2048 20090219 allocated
apnic HK ipv4 116.90.64.0 2048 20080729 allocated
apnic HK ipv4 116.193.158.0 512 20110130 allocated
apnic HK ipv4 116.197.176.0 4096 20070418 allocated
apnic HK ipv4 116.212.112.0 4096 20070424 allocated
apnic HK ipv4 116.251.204.0 1024 20101223 allocated
apnic HK ipv4 116.251.224.0 8192 20110119 allocated
apnic HK ipv4 117.18.0.0 4096 20070605 allocated
apnic HK ipv4 117.18.64.0 4096 20070606 allocated
apnic HK ipv4 117.18.96.0 8192 20070608 allocated
apnic HK ipv4 117.103.144.0 4096 20070720 allocated
apnic HK ipv4 117.104.188.0 1024 20100223 allocated
apnic HK ipv4 118.99.0.0 16384 20091023 allocated
apnic HK ipv4 118.102.8.0 2048 20070831 allocated
apnic HK ipv4 118.103.144.0 4096 20070907 allocated
apnic HK ipv4 118.103.240.0 2048 20070910 allocated
apnic HK ipv4 118.140.0.0 262144 20070919 allocated
apnic HK ipv4 118.189.0.0 65536 20111027 allocated
apnic HK ipv4 119.9.0.0 65536 20111031 allocated
apnic HK ipv4 119.10.144.0 4096 20110222 allocated
apnic HK ipv4 119.10.168.0 2048 20071129 allocated
apnic HK ipv4 119.42.144.0 2048 20100430 allocated
apnic HK ipv4 119.47.80.0 2048 20080114 allocated
apnic HK ipv4 119.59.72.0 2048 20080118 allocated
apnic HK ipv4 119.63.96.0 4096 20080121 allocated
apnic HK ipv4 119.235.40.0 2048 20080306 allocated
apnic HK ipv4 119.236.0.0 131072 20080304 allocated
apnic HK ipv4 119.246.0.0 131072 20080307 allocated
apnic HK ipv4 119.252.136.0 2048 20080313 allocated
apnic HK ipv4 120.88.192.0 16384 20110131 allocated
apnic HK ipv4 120.136.32.0 4096 20080409 allocated
apnic HK ipv4 121.54.168.0 2048 20071011 allocated
apnic HK ipv4 121.101.168.0 2048 20071116 allocated
apnic HK ipv4 121.127.224.0 8192 20071011 allocated
apnic HK ipv4 121.202.0.0 131072 20060807 allocated
apnic HK ipv4 122.128.104.0 2048 20061215 allocated
apnic HK ipv4 122.200.132.0 1024 20091113 allocated
apnic HK ipv4 122.201.32.0 4096 20061026 allocated
apnic HK ipv4 122.248.16.0 2048 20061117 allocated
apnic HK ipv4 123.1.128.0 32768 20110112 allocated
apnic HK ipv4 123.63.0.0 65536 20111010 allocated
apnic HK ipv4 123.103.240.0 4096 20110131 allocated
apnic HK ipv4 123.108.108.0 1024 20081224 allocated
apnic HK ipv4 123.136.0.0 4096 20070222 allocated
apnic HK ipv4 123.176.96.0 2048 20070321 allocated
apnic HK ipv4 123.202.0.0 131072 20061218 allocated
apnic HK ipv4 123.242.224.0 2048 20070219 allocated
apnic HK ipv4 123.254.104.0 2048 20110127 allocated
apnic HK ipv4 123.255.64.0 16384 20090615 allocated
apnic HK ipv4 124.108.64.0 8192 20060215 allocated
apnic HK ipv4 124.108.96.0 4096 20060215 allocated
apnic HK ipv4 124.158.192.0 8192 20060502 allocated
apnic HK ipv4 124.217.128.0 16384 20071031 allocated
apnic HK ipv4 124.244.0.0 65536 20060504 allocated
apnic HK ipv4 124.248.192.0 16384 20071109 allocated
apnic HK ipv4 125.59.0.0 65536 20050829 allocated
apnic HK ipv4 125.214.192.0 16384 20051021 allocated
apnic HK ipv4 125.215.128.0 32768 20051021 allocated
apnic HK ipv4 125.253.128.0 32768 20051205 allocated
apnic HK ipv4 125.254.52.0 1024 20110104 allocated
apnic HK ipv4 134.159.0.0 65536 20010109 allocated
apnic HK ipv4 137.189.0.0 65536 19891218 allocated
apnic HK ipv4 143.89.0.0 65536 19900907 allocated
apnic HK ipv4 144.214.0.0 65536 19910115 allocated
apnic HK ipv4 147.8.0.0 65536 19910328 allocated
apnic HK ipv4 152.101.0.0 65536 19930923 allocated
apnic HK ipv4 152.103.0.0 65536 19930923 allocated
apnic HK ipv4 152.104.0.0 65536 19910730 allocated
apnic HK ipv4 158.132.0.0 65536 19920306 allocated
apnic HK ipv4 158.182.0.0 65536 19920325 allocated
apnic HK ipv4 165.202.0.0 65536 19930819 allocated
apnic HK ipv4 168.70.0.0 65536 19940201 allocated
apnic HK ipv4 168.106.0.0 65536 19940316 allocated
apnic HK ipv4 175.41.16.0 4096 20091215 allocated
apnic HK ipv4 175.45.0.0 16384 20091216 allocated
apnic HK ipv4 175.100.164.0 1024 20091230 allocated
apnic HK ipv4 175.100.192.0 4096 20091230 allocated
apnic HK ipv4 175.111.96.0 1024 20100114 allocated
apnic HK ipv4 175.159.0.0 65536 20100119 allocated
apnic HK ipv4 175.176.224.0 8192 20100128 allocated
apnic HK ipv4 180.92.180.0 1024 20110128 allocated
apnic HK ipv4 180.94.48.0 2048 20090731 allocated
apnic HK ipv4 180.94.224.0 2048 20090806 allocated
apnic HK ipv4 180.131.160.0 8192 20090821 allocated
apnic HK ipv4 180.149.252.0 1024 20091014 allocated
apnic HK ipv4 180.150.128.0 8192 20090904 allocated
apnic HK ipv4 180.178.32.0 8192 20090910 allocated
apnic HK ipv4 180.188.128.0 16384 20090917 allocated
apnic HK ipv4 180.188.192.0 1024 20090917 allocated
apnic HK ipv4 180.188.196.0 1024 20090918 allocated
apnic HK ipv4 180.188.200.0 1024 20090918 allocated
apnic HK ipv4 180.214.160.0 2048 20091005 allocated
apnic HK ipv4 180.219.0.0 65536 20091006 allocated
apnic HK ipv4 180.222.200.0 1024 20091015 allocated
apnic HK ipv4 180.233.112.0 2048 20091022 allocated
apnic HK ipv4 180.233.160.0 8192 20091027 allocated
apnic HK ipv4 180.235.132.0 1024 20101018 allocated
apnic HK ipv4 182.16.0.0 32768 20100201 allocated
apnic HK ipv4 182.54.244.0 1024 20100310 allocated
apnic HK ipv4 182.152.0.0 131072 20100304 allocated
apnic HK ipv4 182.173.76.0 1024 20100415 allocated
apnic HK ipv4 182.237.0.0 1024 20100430 allocated
apnic HK ipv4 182.239.48.0 4096 20100510 allocated
apnic HK ipv4 182.239.64.0 16384 20100505 allocated
apnic HK ipv4 182.255.24.0 1024 20100517 allocated
apnic HK ipv4 183.90.184.0 2048 20091124 allocated
apnic HK ipv4 183.91.32.0 8192 20091124 allocated
apnic HK ipv4 183.177.64.0 8192 20091127 allocated
apnic HK ipv4 183.178.0.0 131072 20091126 allocated
apnic HK ipv4 183.182.80.0 1024 20091203 allocated
apnic HK ipv4 192.94.174.0 256 19910228 assigned
apnic HK ipv4 192.207.91.0 256 19920821 assigned
apnic HK ipv4 192.245.196.0 256 19921119 assigned
apnic HK ipv4 192.245.208.0 256 19921119 assigned
apnic HK ipv4 198.99.173.0 256 19930416 assigned
apnic HK ipv4 202.0.77.0 256 20110331 assigned
apnic HK ipv4 202.0.128.0 4096 19930331 allocated
apnic HK ipv4 202.0.160.0 4096 19950926 allocated
apnic HK ipv4 202.0.180.0 256 20040105 assigned
apnic HK ipv4 202.0.181.0 256 20020925 assigned
apnic HK ipv4 202.0.182.0 512 19990513 assigned
apnic HK ipv4 202.1.2.0 256 20110407 assigned
apnic HK ipv4 202.1.6.0 512 19981224 assigned
apnic HK ipv4 202.1.232.0 256 20090907 assigned
apnic HK ipv4 202.2.32.0 4096 19930101 allocated
apnic HK ipv4 202.2.48.0 1024 19930101 assigned
apnic HK ipv4 202.2.64.0 4096 20040608 allocated
apnic HK ipv4 202.2.80.0 2048 20000309 assigned
apnic HK ipv4 202.3.6.0 512 20010119 assigned
apnic HK ipv4 202.4.26.0 512 20001023 assigned
apnic HK ipv4 202.4.187.0 256 20091210 assigned
apnic HK ipv4 202.4.192.0 8192 19981207 allocated
apnic HK ipv4 202.6.0.0 512 19990804 assigned
apnic HK ipv4 202.6.94.0 256 20030731 assigned
apnic HK ipv4 202.6.192.0 4096 20000822 allocated
apnic HK ipv4 202.7.128.0 4096 19950926 allocated
apnic HK ipv4 202.8.31.0 256 20091009 assigned
apnic HK ipv4 202.8.88.0 1024 20030718 assigned
apnic HK ipv4 202.8.93.0 256 20020805 assigned
apnic HK ipv4 202.9.68.0 256 20100429 assigned
apnic HK ipv4 202.9.82.0 256 20100518 assigned
apnic HK ipv4 202.9.90.0 256 20100526 assigned
apnic HK ipv4 202.12.4.0 256 19930401 assigned
apnic HK ipv4 202.12.5.0 256 19930401 assigned
apnic HK ipv4 202.12.6.0 256 19930401 assigned
apnic HK ipv4 202.12.7.0 256 19930401 assigned
apnic HK ipv4 202.14.67.0 256 19930101 assigned
apnic HK ipv4 202.14.68.0 256 19930101 assigned
apnic HK ipv4 202.14.80.0 256 19940122 assigned
apnic HK ipv4 202.20.98.0 256 19930920 assigned
apnic HK ipv4 202.20.100.0 256 19930923 assigned
apnic HK ipv4 202.20.101.0 256 19930923 assigned
apnic HK ipv4 202.20.111.0 256 19930928 assigned
apnic HK ipv4 202.20.118.0 256 19931005 assigned
apnic HK ipv4 202.22.240.0 1024 20040121 assigned
apnic HK ipv4 202.22.244.0 1024 20040203 assigned
apnic HK ipv4 202.38.16.0 4096 20001113 allocated
apnic HK ipv4 202.38.178.0 512 20031224 assigned
apnic HK ipv4 202.40.8.0 1024 19940718 assigned
apnic HK ipv4 202.40.12.0 512 19940718 assigned
apnic HK ipv4 202.40.14.0 256 19940718 assigned
apnic HK ipv4 202.40.16.0 4096 19960201 allocated
apnic HK ipv4 202.40.32.0 8192 19931129 allocated
apnic HK ipv4 202.40.64.0 16384 19931129 allocated
apnic HK ipv4 202.40.128.0 512 19931124 assigned
apnic HK ipv4 202.40.130.0 512 19941204 assigned
apnic HK ipv4 202.40.132.0 512 19931124 assigned
apnic HK ipv4 202.40.134.0 256 19940110 assigned
apnic HK ipv4 202.40.137.0 256 19931230 assigned
apnic HK ipv4 202.40.138.0 512 19940125 assigned
apnic HK ipv4 202.40.141.0 256 19940127 assigned
apnic HK ipv4 202.40.142.0 256 19940127 assigned
apnic HK ipv4 202.40.146.0 256 19940316 assigned
apnic HK ipv4 202.40.147.0 256 19940316 assigned
apnic HK ipv4 202.40.148.0 512 19940316 assigned
apnic HK ipv4 202.40.151.0 256 19940316 assigned
apnic HK ipv4 202.40.152.0 512 19940316 assigned
apnic HK ipv4 202.40.154.0 256 19940316 assigned
apnic HK ipv4 202.40.157.0 256 19940512 assigned
apnic HK ipv4 202.40.160.0 256 20100107 assigned
apnic HK ipv4 202.40.161.0 256 19950122 assigned
apnic HK ipv4 202.40.168.0 1024 19951213 assigned
apnic HK ipv4 202.40.192.0 8192 19941114 allocated
apnic HK ipv4 202.41.224.0 4096 20010419 allocated
apnic HK ipv4 202.43.82.0 256 20090529 assigned
apnic HK ipv4 202.43.83.0 256 20090601 assigned
apnic HK ipv4 202.43.192.0 8192 20030807 allocated
apnic HK ipv4 202.44.120.0 2048 20040825 allocated
apnic HK ipv4 202.45.4.0 512 19941023 assigned
apnic HK ipv4 202.45.8.0 512 19941114 assigned
apnic HK ipv4 202.45.14.0 256 20040827 assigned
apnic HK ipv4 202.45.32.0 8192 19941114 allocated
apnic HK ipv4 202.45.64.0 8192 19950214 allocated
apnic HK ipv4 202.45.128.0 256 19941114 assigned
apnic HK ipv4 202.45.130.0 512 20050128 assigned
apnic HK ipv4 202.45.148.0 256 20080701 assigned
apnic HK ipv4 202.45.176.0 2048 19980827 allocated
apnic HK ipv4 202.45.184.0 1024 19980827 allocated
apnic HK ipv4 202.45.188.0 1024 19950901 allocated
apnic HK ipv4 202.45.192.0 16384 19950225 allocated
apnic HK ipv4 202.47.192.0 8192 20000313 allocated
apnic HK ipv4 202.51.128.0 8192 20110405 allocated
apnic HK ipv4 202.52.35.0 256 20100608 assigned
apnic HK ipv4 202.52.42.0 512 20100616 assigned
apnic HK ipv4 202.52.47.0 256 20100629 assigned
apnic HK ipv4 202.52.136.0 256 20100726 assigned
apnic HK ipv4 202.52.144.0 256 20100802 assigned
apnic HK ipv4 202.52.192.0 4096 20010125 allocated
apnic HK ipv4 202.52.208.0 4096 20021218 allocated
apnic HK ipv4 202.53.128.0 8192 19990211 allocated
apnic HK ipv4 202.55.0.0 8192 20110406 allocated
apnic HK ipv4 202.55.32.0 8192 20040414 allocated
apnic HK ipv4 202.56.8.0 2048 20041015 allocated
apnic HK ipv4 202.57.220.0 1024 19991021 allocated
apnic HK ipv4 202.58.184.0 2048 20060222 allocated
apnic HK ipv4 202.59.152.0 2048 20060712 allocated
apnic HK ipv4 202.59.249.0 256 20100924 assigned
apnic HK ipv4 202.60.224.0 4096 20000405 allocated
apnic HK ipv4 202.60.240.0 2048 20000405 allocated
apnic HK ipv4 202.60.248.0 1024 20000405 allocated
apnic HK ipv4 202.60.252.0 1024 19961219 allocated
apnic HK ipv4 202.61.103.0 256 20101011 assigned
apnic HK ipv4 202.62.192.0 8192 20000317 allocated
apnic HK ipv4 202.63.0.0 8192 19970529 allocated
apnic HK ipv4 202.63.128.0 8192 19981112 allocated
apnic HK ipv4 202.64.0.0 65536 19940318 allocated
apnic HK ipv4 202.65.96.0 4096 20011003 allocated
apnic HK ipv4 202.65.192.0 4096 20000808 allocated
apnic HK ipv4 202.65.208.0 4096 20010117 allocated
apnic HK ipv4 202.65.248.0 1024 19951111 assigned
apnic HK ipv4 202.65.252.0 512 19951111 assigned
apnic HK ipv4 202.65.254.0 512 19950823 assigned
apnic HK ipv4 202.66.0.0 32768 20020823 allocated
apnic HK ipv4 202.66.128.0 8192 20100528 allocated
apnic HK ipv4 202.66.192.0 16384 20020823 allocated
apnic HK ipv4 202.67.128.0 8192 19990914 allocated
apnic HK ipv4 202.67.160.0 8192 19981204 allocated
apnic HK ipv4 202.67.192.0 4096 19981120 allocated
apnic HK ipv4 202.67.208.0 4096 19960424 allocated
apnic HK ipv4 202.67.224.0 4096 19960424 allocated
apnic HK ipv4 202.67.240.0 2048 19950801 allocated
apnic HK ipv4 202.67.248.0 1024 19950801 allocated
apnic HK ipv4 202.67.252.0 1024 19950728 allocated
apnic HK ipv4 202.68.0.0 8192 19941105 allocated
apnic HK ipv4 202.68.32.0 8192 19960410 allocated
apnic HK ipv4 202.68.192.0 4096 20001124 allocated
apnic HK ipv4 202.69.0.0 1024 19950709 assigned
apnic HK ipv4 202.69.64.0 8192 19991102 allocated
apnic HK ipv4 202.69.128.0 1024 19960212 assigned
apnic HK ipv4 202.69.240.0 2048 19960419 allocated
apnic HK ipv4 202.69.248.0 1024 19951022 assigned
apnic HK ipv4 202.69.252.0 1024 19950801 assigned
apnic HK ipv4 202.70.160.0 4096 20021014 allocated
apnic HK ipv4 202.71.192.0 8192 20000704 allocated
apnic HK ipv4 202.71.224.0 4096 20000704 allocated
apnic HK ipv4 202.71.240.0 2048 19970604 allocated
apnic HK ipv4 202.71.248.0 1024 19960709 allocated
apnic HK ipv4 202.71.252.0 1024 19950801 allocated
apnic HK ipv4 202.72.0.0 2048 19950511 allocated
apnic HK ipv4 202.72.8.0 2048 19951129 allocated
apnic HK ipv4 202.72.16.0 4096 19970916 allocated
apnic HK ipv4 202.72.252.0 1024 19951117 assigned
apnic HK ipv4 202.73.0.0 1024 20091223 allocated
apnic HK ipv4 202.73.240.0 2048 19970821 allocated
apnic HK ipv4 202.73.248.0 1024 19951222 allocated
apnic HK ipv4 202.73.252.0 1024 19950723 allocated
apnic HK ipv4 202.74.0.0 1024 19950222 assigned
apnic HK ipv4 202.74.35.0 256 20101105 assigned
apnic HK ipv4 202.74.40.0 512 20101109 assigned
apnic HK ipv4 202.74.50.0 512 20101122 assigned
apnic HK ipv4 202.74.62.0 512 20101130 assigned
apnic HK ipv4 202.74.96.0 8192 19990908 allocated
apnic HK ipv4 202.75.0.0 1024 19950704 assigned
apnic HK ipv4 202.75.64.0 8192 19980819 allocated
apnic HK ipv4 202.76.0.0 32768 20020730 allocated
apnic HK ipv4 202.77.0.0 1024 19950704 allocated
apnic HK ipv4 202.77.4.0 1024 19961004 allocated
apnic HK ipv4 202.77.8.0 2048 19970207 allocated
apnic HK ipv4 202.77.16.0 4096 19970508 allocated
apnic HK ipv4 202.77.32.0 8192 19980113 allocated
apnic HK ipv4 202.77.128.0 2048 20021008 allocated
apnic HK ipv4 202.77.140.0 1024 20021008 allocated
apnic HK ipv4 202.77.144.0 4096 20021008 allocated
apnic HK ipv4 202.77.160.0 8192 20021008 allocated
apnic HK ipv4 202.77.192.0 16384 20021008 allocated
apnic HK ipv4 202.78.0.0 2048 19950301 allocated
apnic HK ipv4 202.78.252.0 1024 19950825 assigned
apnic HK ipv4 202.79.64.0 8192 19991123 allocated
apnic HK ipv4 202.79.96.0 8192 20000925 allocated
apnic HK ipv4 202.79.252.0 1024 19950822 assigned
apnic HK ipv4 202.80.0.0 2048 19950303 allocated
apnic HK ipv4 202.80.8.0 2048 19960417 allocated
apnic HK ipv4 202.80.16.0 4096 19960730 allocated
apnic HK ipv4 202.80.128.0 4096 20031106 allocated
apnic HK ipv4 202.81.224.0 4096 20020906 allocated
apnic HK ipv4 202.81.240.0 2048 19970421 allocated
apnic HK ipv4 202.81.248.0 1024 19960709 allocated
apnic HK ipv4 202.81.252.0 1024 19950822 allocated
apnic HK ipv4 202.82.0.0 1024 19950309 allocated
