![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Jersey (JE) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc JE ipv4 5.35.160.0 2048 20120514 allocated ripencc JE ipv4 31.186.112.0 2048 20110324 allocated ripencc JE ipv4 77.73.184.0 2048 20070321 allocated ripencc JE ipv4 82.112.128.0 8192 20031209 allocated ripencc JE ipv4 87.244.64.0 16384 20050802 allocated ripencc JE ipv4 92.62.208.0 4096 20080730 allocated ripencc JE ipv4 195.216.245.0 256 20080516 assigned ripencc JE ipv4 212.9.0.0 8192 19980318 allocated |