Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR
Singapore (SG) IPv4 Delegations IPv6 Delegations ASN Delegations

Singapore (SG) - IPv4 Delegations

Data from RIR websites as of: Sun May 20 2012

APNIC Delegations
apnic SG ipv4 14.100.0.0 65536 20100816 allocated
apnic SG ipv4 27.0.8.0 1024 20100312 allocated
apnic SG ipv4 27.34.176.0 4096 20100330 allocated
apnic SG ipv4 27.54.0.0 16384 20100317 allocated
apnic SG ipv4 27.96.96.0 8192 20100519 allocated
apnic SG ipv4 27.104.0.0 65536 20100528 allocated
apnic SG ipv4 27.109.104.0 1024 20100618 allocated
apnic SG ipv4 27.111.208.0 4096 20100629 allocated
apnic SG ipv4 27.111.224.0 4096 20100629 allocated
apnic SG ipv4 27.114.192.0 16384 20100712 allocated
apnic SG ipv4 27.122.60.0 1024 20101005 allocated
apnic SG ipv4 27.125.128.0 16384 20101012 allocated
apnic SG ipv4 27.125.196.0 1024 20101014 allocated
apnic SG ipv4 42.60.0.0 131072 20110218 allocated
apnic SG ipv4 49.128.8.0 1024 20101029 allocated
apnic SG ipv4 49.128.32.0 8192 20101101 allocated
apnic SG ipv4 49.245.0.0 65536 20101111 allocated
apnic SG ipv4 58.65.0.0 8192 20050317 allocated
apnic SG ipv4 58.145.192.0 16384 20050614 allocated
apnic SG ipv4 58.146.128.0 16384 20050615 allocated
apnic SG ipv4 58.182.0.0 65536 20050615 allocated
apnic SG ipv4 58.185.0.0 32768 20050630 allocated
apnic SG ipv4 58.185.128.0 32768 20060111 allocated
apnic SG ipv4 59.189.0.0 65536 20041215 allocated
apnic SG ipv4 61.8.192.0 8192 20020404 allocated
apnic SG ipv4 61.8.224.0 8192 20000207 allocated
apnic SG ipv4 61.13.0.0 32768 20000309 allocated
apnic SG ipv4 61.13.128.0 32768 20000707 allocated
apnic SG ipv4 61.14.64.0 8192 20020514 allocated
apnic SG ipv4 61.16.0.0 32768 20001108 allocated
apnic SG ipv4 61.87.128.0 16384 20050301 allocated
apnic SG ipv4 101.78.64.0 16384 20110218 allocated
apnic SG ipv4 101.234.0.0 16384 20110309 allocated
apnic SG ipv4 103.1.5.0 256 20110509 allocated
apnic SG ipv4 103.1.84.0 1024 20110418 allocated
apnic SG ipv4 103.1.136.0 1024 20110418 allocated
apnic SG ipv4 103.1.172.0 1024 20110419 allocated
apnic SG ipv4 103.2.104.0 1024 20110420 allocated
apnic SG ipv4 103.2.180.0 1024 20110421 allocated
apnic SG ipv4 103.3.60.0 1024 20110428 allocated
apnic SG ipv4 103.3.164.0 1024 20110429 allocated
apnic SG ipv4 103.3.200.0 1024 20110504 allocated
apnic SG ipv4 103.4.12.0 1024 20110506 allocated
apnic SG ipv4 103.4.36.0 1024 20110517 allocated
apnic SG ipv4 103.4.96.0 1024 20110603 allocated
apnic SG ipv4 103.4.108.0 1024 20110606 allocated
apnic SG ipv4 103.4.114.0 512 20110606 assigned
apnic SG ipv4 103.4.124.0 1024 20110607 allocated
apnic SG ipv4 103.4.196.0 1024 20110714 allocated
apnic SG ipv4 103.4.232.0 256 20110718 assigned
apnic SG ipv4 103.5.8.0 1024 20110905 assigned
apnic SG ipv4 103.5.44.0 1024 20110909 allocated
apnic SG ipv4 103.5.79.0 256 20110919 assigned
apnic SG ipv4 103.5.151.0 256 20110928 assigned
apnic SG ipv4 103.5.199.0 256 20110929 assigned
apnic SG ipv4 103.5.240.0 1024 20111006 allocated
apnic SG ipv4 103.6.106.0 512 20120224 assigned
apnic SG ipv4 103.6.148.0 1024 20120228 allocated
apnic SG ipv4 103.7.2.0 256 20120313 assigned
apnic SG ipv4 103.7.8.0 1024 20120312 allocated
apnic SG ipv4 103.7.124.0 1024 20120323 assigned
apnic SG ipv4 103.7.200.0 1024 20120330 allocated
apnic SG ipv4 103.8.30.0 512 20120412 assigned
apnic SG ipv4 103.8.120.0 256 20120419 assigned
apnic SG ipv4 103.8.152.0 1024 20120423 allocated
apnic SG ipv4 103.8.176.0 1024 20120426 allocated
apnic SG ipv4 103.8.180.0 1024 20120426 allocated
apnic SG ipv4 103.8.212.0 512 20120427 assigned
apnic SG ipv4 103.9.8.0 1024 20120504 assigned
apnic SG ipv4 103.9.100.0 1024 20120511 allocated
apnic SG ipv4 103.10.100.0 1024 20110610 allocated
apnic SG ipv4 103.10.220.0 512 20110801 assigned
apnic SG ipv4 103.11.48.0 1024 20111012 allocated
apnic SG ipv4 103.11.140.0 512 20111026 allocated
apnic SG ipv4 103.11.143.0 256 20111026 assigned
apnic SG ipv4 103.11.150.0 512 20111026 assigned
apnic SG ipv4 103.11.188.0 1024 20111031 assigned
apnic SG ipv4 103.11.200.0 1024 20111101 assigned
apnic SG ipv4 103.11.220.0 256 20111102 allocated
apnic SG ipv4 103.22.128.0 1024 20110615 allocated
apnic SG ipv4 103.22.168.0 1024 20110621 allocated
apnic SG ipv4 103.23.76.0 1024 20120116 allocated
apnic SG ipv4 103.23.92.0 1024 20111117 allocated
apnic SG ipv4 103.23.208.0 1024 20111206 allocated
apnic SG ipv4 103.28.54.0 512 20111219 assigned
apnic SG ipv4 103.28.208.0 1024 20120110 allocated
apnic SG ipv4 103.29.24.0 1024 20110531 allocated
apnic SG ipv4 103.29.106.0 512 20110624 allocated
apnic SG ipv4 103.29.108.0 1024 20110624 allocated
apnic SG ipv4 103.29.114.0 256 20110705 assigned
apnic SG ipv4 103.246.78.0 256 20110603 assigned
apnic SG ipv4 103.246.92.0 1024 20120322 allocated
apnic SG ipv4 103.246.140.0 1024 20110823 allocated
apnic SG ipv4 103.246.200.0 1024 20110826 allocated
apnic SG ipv4 103.247.132.0 1024 20120131 allocated
apnic SG ipv4 103.247.199.0 256 20120206 assigned
apnic SG ipv4 103.247.204.0 1024 20120206 assigned
apnic SG ipv4 106.10.128.0 32768 20110328 allocated
apnic SG ipv4 110.92.96.0 8192 20090416 allocated
apnic SG ipv4 111.65.0.0 32768 20090526 allocated
apnic SG ipv4 111.90.192.0 16384 20090618 allocated
apnic SG ipv4 111.92.192.0 8192 20090625 allocated
apnic SG ipv4 111.221.8.0 2048 20090714 allocated
apnic SG ipv4 111.221.16.0 4096 20090714 allocated
apnic SG ipv4 111.221.44.0 1024 20090716 allocated
apnic SG ipv4 111.221.64.0 16384 20090714 allocated
apnic SG ipv4 111.223.64.0 16384 20090716 allocated
apnic SG ipv4 111.235.136.0 1024 20090818 allocated
apnic SG ipv4 112.78.224.0 8192 20090113 allocated
apnic SG ipv4 112.140.184.0 1024 20090219 allocated
apnic SG ipv4 112.199.128.0 32768 20090217 allocated
apnic SG ipv4 113.10.64.0 16384 20080922 allocated
apnic SG ipv4 113.11.160.0 4096 20080926 allocated
apnic SG ipv4 113.11.248.0 2048 20110311 allocated
apnic SG ipv4 113.20.156.0 1024 20081017 allocated
apnic SG ipv4 113.29.224.0 4096 20081017 allocated
apnic SG ipv4 113.52.152.0 1024 20081030 allocated
apnic SG ipv4 113.197.32.0 2048 20081126 allocated
apnic SG ipv4 114.29.192.0 8192 20080423 allocated
apnic SG ipv4 114.129.32.0 4096 20080605 allocated
apnic SG ipv4 114.141.72.0 2048 20080619 allocated
apnic SG ipv4 114.141.208.0 2048 20101018 allocated
apnic SG ipv4 115.31.224.0 8192 20080711 allocated
apnic SG ipv4 115.42.128.0 32768 20080715 allocated
apnic SG ipv4 115.66.0.0 65536 20080715 allocated
apnic SG ipv4 115.146.112.0 2048 20080826 allocated
apnic SG ipv4 116.0.64.0 8192 20070321 allocated
apnic SG ipv4 116.12.48.0 2048 20070330 allocated
apnic SG ipv4 116.12.128.0 32768 20070327 allocated
apnic SG ipv4 116.14.0.0 131072 20070327 allocated
apnic SG ipv4 116.51.0.0 65536 20070323 allocated
apnic SG ipv4 116.86.0.0 131072 20070518 allocated
apnic SG ipv4 116.88.0.0 65536 20070518 allocated
apnic SG ipv4 116.89.0.0 32768 20070518 allocated
apnic SG ipv4 116.92.0.0 65536 20070522 allocated
apnic SG ipv4 116.193.0.0 2048 20070405 allocated
apnic SG ipv4 116.197.192.0 16384 20070417 allocated
apnic SG ipv4 116.214.96.0 8192 20070501 allocated
apnic SG ipv4 116.251.208.0 4096 20110217 allocated
apnic SG ipv4 117.18.32.0 8192 20070605 allocated
apnic SG ipv4 117.20.40.0 2048 20070615 allocated
apnic SG ipv4 117.20.128.0 16384 20070620 allocated
apnic SG ipv4 117.58.160.0 8192 20070706 allocated
apnic SG ipv4 117.104.184.0 1024 20100222 allocated
apnic SG ipv4 117.105.0.0 65536 20070730 allocated
apnic SG ipv4 117.120.0.0 2048 20070801 allocated
apnic SG ipv4 117.121.240.0 2048 20070814 allocated
apnic SG ipv4 118.139.160.0 8192 20110128 allocated
apnic SG ipv4 118.214.0.0 131072 20071030 allocated
apnic SG ipv4 119.27.0.0 16384 20071213 allocated
apnic SG ipv4 119.31.232.0 2048 20110221 allocated
apnic SG ipv4 119.42.192.0 8192 20080108 allocated
apnic SG ipv4 119.56.0.0 32768 20080110 allocated
apnic SG ipv4 119.73.128.0 32768 20080122 allocated
apnic SG ipv4 119.74.0.0 65536 20080122 allocated
apnic SG ipv4 119.75.0.0 16384 20080122 allocated
apnic SG ipv4 119.75.192.0 4096 20080123 allocated
apnic SG ipv4 119.81.0.0 65536 20120410 allocated
apnic SG ipv4 119.234.0.0 65536 20080229 allocated
apnic SG ipv4 120.50.32.0 4096 20080320 allocated
apnic SG ipv4 121.6.0.0 65536 20060523 allocated
apnic SG ipv4 121.7.0.0 65536 20061030 allocated
apnic SG ipv4 121.52.200.0 2048 20071109 allocated
apnic SG ipv4 121.100.32.0 4096 20061009 allocated
apnic SG ipv4 121.200.240.0 4096 20110119 allocated
apnic SG ipv4 122.50.0.0 2048 20061207 allocated
apnic SG ipv4 122.50.64.0 8192 20060913 allocated
apnic SG ipv4 122.50.96.0 8192 20070411 allocated
apnic SG ipv4 122.248.192.0 16384 20101229 allocated
apnic SG ipv4 122.252.24.0 2048 20061114 allocated
apnic SG ipv4 123.49.64.0 8192 20060608 allocated
apnic SG ipv4 123.49.96.0 8192 20070214 allocated
apnic SG ipv4 123.100.224.0 8192 20061110 allocated
apnic SG ipv4 123.136.64.0 2048 20070227 assigned
apnic SG ipv4 124.66.128.0 8192 20061030 allocated
apnic SG ipv4 124.108.112.0 4096 20070620 allocated
apnic SG ipv4 124.109.4.0 1024 20080822 allocated
apnic SG ipv4 124.155.192.0 8192 20060329 allocated
apnic SG ipv4 124.197.64.0 16384 20071005 allocated
apnic SG ipv4 124.246.64.0 16384 20071005 allocated
apnic SG ipv4 125.56.128.0 32768 20070206 allocated
apnic SG ipv4 125.252.192.0 16384 20051209 allocated
apnic SG ipv4 137.132.0.0 65536 19891128 allocated
apnic SG ipv4 152.102.0.0 65536 19930923 allocated
apnic SG ipv4 152.226.0.0 65536 19910904 allocated
apnic SG ipv4 153.20.0.0 65536 19910923 allocated
apnic SG ipv4 155.69.0.0 65536 19911030 allocated
apnic SG ipv4 160.96.0.0 65536 19920505 allocated
apnic SG ipv4 161.126.0.0 65536 19920722 allocated
apnic SG ipv4 161.229.0.0 65536 19930318 allocated
apnic SG ipv4 164.78.0.0 65536 19921223 allocated
apnic SG ipv4 165.21.0.0 65536 19930331 allocated
apnic SG ipv4 166.121.0.0 65536 19931229 allocated
apnic SG ipv4 170.179.0.0 65536 19940307 allocated
apnic SG ipv4 171.0.0.0 131072 20110330 allocated
apnic SG ipv4 171.207.0.0 65536 20110330 allocated
apnic SG ipv4 175.28.8.0 1024 20091211 allocated
apnic SG ipv4 175.28.64.0 16384 20091209 allocated
apnic SG ipv4 175.41.128.0 16384 20091214 allocated
apnic SG ipv4 175.111.104.0 1024 20100114 allocated
apnic SG ipv4 175.156.0.0 65536 20100112 allocated
apnic SG ipv4 175.176.168.0 2048 20100125 allocated
apnic SG ipv4 180.92.184.0 2048 20090724 allocated
apnic SG ipv4 180.94.216.0 1024 20090805 allocated
apnic SG ipv4 180.129.0.0 32768 20090819 allocated
apnic SG ipv4 180.178.72.0 2048 20090914 allocated
apnic SG ipv4 180.210.200.0 2048 20090929 allocated
apnic SG ipv4 180.222.128.0 2048 20091014 allocated
apnic SG ipv4 180.235.152.0 1024 20091106 allocated
apnic SG ipv4 180.240.128.0 32768 20110831 allocated
apnic SG ipv4 180.255.0.0 65536 20110112 allocated
apnic SG ipv4 182.16.140.0 1024 20100204 allocated
apnic SG ipv4 182.16.232.0 1024 20100211 allocated
apnic SG ipv4 182.19.128.0 32768 20110119 allocated
apnic SG ipv4 182.23.144.0 4096 20100215 allocated
apnic SG ipv4 182.50.76.0 1024 20110218 allocated
apnic SG ipv4 182.50.128.0 8192 20100226 allocated
apnic SG ipv4 182.54.228.0 1024 20110218 assigned
apnic SG ipv4 182.55.0.0 65536 20100301 allocated
apnic SG ipv4 182.161.72.0 1024 20100409 allocated
apnic SG ipv4 183.81.192.0 16384 20091112 allocated
apnic SG ipv4 183.90.0.0 32768 20091116 allocated
apnic SG ipv4 192.122.131.0 256 19910819 assigned
apnic SG ipv4 192.122.132.0 1024 19910819 assigned
apnic SG ipv4 192.122.136.0 1024 19910819 assigned
apnic SG ipv4 192.122.140.0 256 19910819 assigned
apnic SG ipv4 192.133.67.0 256 19911113 assigned
apnic SG ipv4 192.154.16.0 2048 19920409 allocated
apnic SG ipv4 192.154.24.0 512 19920409 assigned
apnic SG ipv4 192.159.16.0 256 19920420 assigned
apnic SG ipv4 192.159.17.0 256 19920420 assigned
apnic SG ipv4 192.159.18.0 256 19920420 assigned
apnic SG ipv4 192.159.19.0 256 19920420 assigned
apnic SG ipv4 192.159.20.0 256 19920420 assigned
apnic SG ipv4 192.159.21.0 256 19920420 assigned
apnic SG ipv4 192.159.22.0 256 19920420 assigned
apnic SG ipv4 192.159.23.0 256 19920420 assigned
apnic SG ipv4 192.159.24.0 256 19920420 assigned
apnic SG ipv4 192.159.25.0 256 19920420 assigned
apnic SG ipv4 192.159.26.0 256 19920420 assigned
apnic SG ipv4 192.159.27.0 256 19920420 assigned
apnic SG ipv4 192.159.28.0 256 19920420 assigned
apnic SG ipv4 192.159.29.0 256 19920420 assigned
apnic SG ipv4 192.159.30.0 256 19920420 assigned
apnic SG ipv4 192.169.32.0 256 19920512 assigned
apnic SG ipv4 192.169.33.0 256 19920512 assigned
apnic SG ipv4 192.169.34.0 256 19920512 assigned
apnic SG ipv4 192.169.35.0 256 19920512 assigned
apnic SG ipv4 192.169.36.0 256 19920512 assigned
apnic SG ipv4 192.169.37.0 256 19920512 assigned
apnic SG ipv4 192.169.38.0 256 19920512 assigned
apnic SG ipv4 192.169.39.0 256 19920512 assigned
apnic SG ipv4 192.169.40.0 256 19920512 assigned
apnic SG ipv4 192.169.41.0 256 19920512 assigned
apnic SG ipv4 192.190.204.0 256 19920629 assigned
apnic SG ipv4 192.190.205.0 256 19920629 assigned
apnic SG ipv4 192.231.169.0 256 19921013 assigned
apnic SG ipv4 192.231.170.0 256 19921013 assigned
apnic SG ipv4 192.245.58.0 512 19921030 assigned
apnic SG ipv4 198.17.70.0 256 19921217 assigned
apnic SG ipv4 202.0.71.0 256 19931008 assigned
apnic SG ipv4 202.0.104.0 256 20110405 assigned
apnic SG ipv4 202.0.126.0 256 19991008 assigned
apnic SG ipv4 202.0.127.0 256 19930101 assigned
apnic SG ipv4 202.0.149.0 256 19930810 assigned
apnic SG ipv4 202.1.5.0 256 20000919 assigned
apnic SG ipv4 202.1.64.0 8192 19930930 allocated
apnic SG ipv4 202.1.96.0 4096 19930930 allocated
apnic SG ipv4 202.1.112.0 512 19930930 assigned
apnic SG ipv4 202.1.128.0 8192 19940927 allocated
apnic SG ipv4 202.1.239.0 256 20090917 assigned
apnic SG ipv4 202.3.78.0 256 20110407 assigned
apnic SG ipv4 202.3.135.0 256 20030109 assigned
apnic SG ipv4 202.3.138.0 512 20030530 assigned
apnic SG ipv4 202.6.102.0 256 19930224 assigned
apnic SG ipv4 202.6.160.0 4096 20020524 allocated
apnic SG ipv4 202.6.240.0 1024 20030423 assigned
apnic SG ipv4 202.8.1.0 256 19930303 assigned
apnic SG ipv4 202.8.40.0 1024 20031217 assigned
apnic SG ipv4 202.8.94.0 512 19971104 allocated
apnic SG ipv4 202.9.66.0 512 20100428 assigned
apnic SG ipv4 202.9.86.0 256 20100524 assigned
apnic SG ipv4 202.12.94.0 512 19930416 assigned
apnic SG ipv4 202.14.8.0 2048 20110405 allocated
apnic SG ipv4 202.14.153.0 256 19930715 assigned
apnic SG ipv4 202.14.154.0 256 19930715 assigned
apnic SG ipv4 202.14.200.0 2048 20110405 allocated
apnic SG ipv4 202.20.115.0 256 19931004 assigned
apnic SG ipv4 202.20.116.0 256 19931004 assigned
apnic SG ipv4 202.21.129.0 256 20110329 assigned
apnic SG ipv4 202.21.145.0 256 19931116 assigned
apnic SG ipv4 202.21.146.0 256 19931116 assigned
apnic SG ipv4 202.21.158.0 512 20030429 assigned
apnic SG ipv4 202.21.192.0 16384 19940812 allocated
apnic SG ipv4 202.38.32.0 4096 19940823 allocated
apnic SG ipv4 202.40.224.0 8192 20000403 allocated
apnic SG ipv4 202.42.0.0 2048 19990908 allocated
apnic SG ipv4 202.42.8.0 2048 19990709 allocated
apnic SG ipv4 202.42.16.0 4096 19990709 allocated
apnic SG ipv4 202.42.32.0 256 20020111 allocated
apnic SG ipv4 202.42.33.0 256 19941207 allocated
apnic SG ipv4 202.42.34.0 512 19950911 allocated
apnic SG ipv4 202.42.36.0 256 20000314 allocated
apnic SG ipv4 202.42.37.0 256 19990709 allocated
apnic SG ipv4 202.42.38.0 512 19990709 allocated
apnic SG ipv4 202.42.40.0 2048 19990709 allocated
apnic SG ipv4 202.42.48.0 4096 19990709 allocated
apnic SG ipv4 202.42.64.0 8192 19990709 allocated
apnic SG ipv4 202.42.96.0 256 19941114 allocated
apnic SG ipv4 202.42.97.0 256 19990709 allocated
apnic SG ipv4 202.42.98.0 512 19990709 allocated
apnic SG ipv4 202.42.100.0 1024 19990709 allocated
apnic SG ipv4 202.42.104.0 2048 19990709 allocated
apnic SG ipv4 202.42.112.0 4096 19990709 allocated
apnic SG ipv4 202.42.128.0 256 19990709 allocated
apnic SG ipv4 202.42.129.0 256 19931214 allocated
apnic SG ipv4 202.42.130.0 256 19931216 allocated
apnic SG ipv4 202.42.131.0 256 20020930 allocated
apnic SG ipv4 202.42.132.0 512 20020930 allocated
apnic SG ipv4 202.42.134.0 256 19931221 allocated
apnic SG ipv4 202.42.135.0 256 19990709 allocated
apnic SG ipv4 202.42.136.0 256 19990709 allocated
apnic SG ipv4 202.42.137.0 256 19990908 allocated
apnic SG ipv4 202.42.138.0 512 19940131 allocated
apnic SG ipv4 202.42.140.0 1024 19990908 allocated
apnic SG ipv4 202.42.144.0 512 19990709 allocated
apnic SG ipv4 202.42.146.0 256 19990709 allocated
apnic SG ipv4 202.42.147.0 256 19940311 allocated
apnic SG ipv4 202.42.148.0 512 19940618 allocated
apnic SG ipv4 202.42.150.0 256 19940512 allocated
apnic SG ipv4 202.42.151.0 256 19940520 allocated
apnic SG ipv4 202.42.152.0 512 19990908 allocated
apnic SG ipv4 202.42.154.0 256 19990908 allocated
apnic SG ipv4 202.42.155.0 256 19990709 allocated
apnic SG ipv4 202.42.156.0 512 19990908 allocated
apnic SG ipv4 202.42.158.0 512 19990709 allocated
apnic SG ipv4 202.42.160.0 512 19990908 allocated
apnic SG ipv4 202.42.162.0 256 19990908 allocated
apnic SG ipv4 202.42.163.0 256 19990709 allocated
apnic SG ipv4 202.42.164.0 256 19940711 allocated
apnic SG ipv4 202.42.165.0 256 19990908 allocated
apnic SG ipv4 202.42.166.0 512 19990908 allocated
apnic SG ipv4 202.42.168.0 1024 19990908 allocated
apnic SG ipv4 202.42.172.0 512 19990908 allocated
apnic SG ipv4 202.42.174.0 512 19941004 assigned
apnic SG ipv4 202.42.176.0 4096 20010911 allocated
apnic SG ipv4 202.42.192.0 16384 19990908 allocated
apnic SG ipv4 202.47.89.0 256 20091231 assigned
apnic SG ipv4 202.51.240.0 2048 20040916 allocated
apnic SG ipv4 202.52.51.0 256 20100701 assigned
apnic SG ipv4 202.52.64.0 8192 19980814 allocated
apnic SG ipv4 202.52.96.0 8192 19981130 allocated
apnic SG ipv4 202.55.64.0 8192 20000807 allocated
apnic SG ipv4 202.56.56.0 256 20090722 assigned
apnic SG ipv4 202.56.128.0 8192 20040211 allocated
apnic SG ipv4 202.58.8.0 2048 20041015 allocated
apnic SG ipv4 202.61.106.0 512 20101012 assigned
apnic SG ipv4 202.61.110.0 256 20101018 assigned
apnic SG ipv4 202.63.224.0 4096 20040716 allocated
apnic SG ipv4 202.65.240.0 2048 20041105 allocated
apnic SG ipv4 202.68.176.0 4096 20040427 allocated
apnic SG ipv4 202.68.208.0 4096 20040317 allocated
apnic SG ipv4 202.69.144.0 4096 20040721 allocated
apnic SG ipv4 202.73.32.0 4096 20020121 allocated
apnic SG ipv4 202.73.48.0 4096 20040720 allocated
apnic SG ipv4 202.74.37.0 256 20101105 assigned
apnic SG ipv4 202.76.240.0 2048 20050113 assigned
apnic SG ipv4 202.78.16.0 4096 20030311 allocated
apnic SG ipv4 202.78.48.0 4096 20040902 allocated
apnic SG ipv4 202.79.176.0 4096 20030721 allocated
apnic SG ipv4 202.79.192.0 8192 20000428 allocated
apnic SG ipv4 202.80.160.0 4096 20040115 allocated
apnic SG ipv4 202.81.4.0 1024 20051213 assigned
apnic SG ipv4 202.83.96.0 4096 20050301 allocated
apnic SG ipv4 202.83.248.0 1024 20051223 assigned
apnic SG ipv4 202.86.248.0 256 20060201 assigned
apnic SG ipv4 202.91.32.0 4096 20020612 allocated
apnic SG ipv4 202.94.70.0 256 20101206 assigned
apnic SG ipv4 202.94.96.0 8192 20030416 allocated
apnic SG ipv4 202.95.64.0 8192 20010110 allocated
apnic SG ipv4 202.95.96.0 8192 20000414 allocated
apnic SG ipv4 202.125.107.0 256 20100414 assigned
apnic SG ipv4 202.126.0.0 4096 20010307 allocated
apnic SG ipv4 202.128.98.0 256 20100419 assigned
apnic SG ipv4 202.128.160.0 8192 20010427 allocated
apnic SG ipv4 202.128.192.0 8192 20010607 allocated
apnic SG ipv4 202.129.242.0 512 20080828 assigned
apnic SG ipv4 202.130.56.0 1024 20090409 assigned
apnic SG ipv4 202.136.0.0 4096 20040211 allocated
apnic SG ipv4 202.136.16.0 4096 20031210 allocated
apnic SG ipv4 202.136.160.0 8192 20010222 allocated
apnic SG ipv4 202.148.160.0 4096 20021023 allocated
apnic SG ipv4 202.150.208.0 4096 20070118 allocated
apnic SG ipv4 202.153.6.0 256 20061018 assigned
apnic SG ipv4 202.156.0.0 16384 19990929 allocated
apnic SG ipv4 202.156.64.0 8192 19990929 allocated
apnic SG ipv4 202.156.96.0 8192 20000824 allocated
apnic SG ipv4 202.156.128.0 16384 20010111 allocated
apnic SG ipv4 202.156.192.0 16384 20010522 allocated
apnic SG ipv4 202.157.128.0 8192 20000315 allocated
apnic SG ipv4 202.157.160.0 8192 20010220 allocated
apnic SG ipv4 202.158.240.0 256 20080911 assigned
apnic SG ipv4 202.158.248.0 1024 20080918 allocated
apnic SG ipv4 202.160.120.0 1024 20070913 assigned
apnic SG ipv4 202.160.192.0 8192 20001012 allocated
apnic SG ipv4 202.160.224.0 8192 19990716 allocated
apnic SG ipv4 202.161.32.0 8192 20010314 allocated
apnic SG ipv4 202.162.68.0 1024 20080929 allocated
apnic SG ipv4 202.163.32.0 8192 20030523 allocated
apnic SG ipv4 202.166.0.0 8192 19981103 allocated
apnic SG ipv4 202.166.32.0 8192 19990422 allocated
apnic SG ipv4 202.166.64.0 16384 19991001 allocated
apnic SG ipv4 202.166.128.0 8192 20011113 allocated
apnic SG ipv4 202.167.224.0 4096 20040827 allocated
apnic SG ipv4 202.167.240.0 4096 20050603 allocated
apnic SG ipv4 202.168.92.0 512 20071227 assigned
apnic SG ipv4 202.172.32.0 4096 20010615 allocated
apnic SG ipv4 202.172.48.0 4096 20020924 allocated
apnic SG ipv4 202.172.160.0 8192 20031209 allocated
apnic SG ipv4 202.172.192.0 4096 20030908 allocated
apnic SG ipv4 202.172.208.0 4096 20010926 allocated
apnic SG ipv4 202.172.224.0 8192 20000428 allocated
apnic SG ipv4 202.176.192.0 8192 20040909 assigned
apnic SG ipv4 202.177.192.0 4096 20010726 allocated
apnic SG ipv4 202.177.208.0 4096 20031022 allocated
apnic SG ipv4 203.9.78.0 512 20050818 allocated
apnic SG ipv4 203.20.105.0 256 20050801 assigned
apnic SG ipv4 203.30.38.0 512 20050823 assigned
apnic SG ipv4 203.30.48.0 512 20050901 assigned
apnic SG ipv4 203.62.195.0 256 20070619 assigned
apnic SG ipv4 203.76.172.0 1024 20081013 allocated
apnic SG ipv4 203.78.8.0 2048 20021224 assigned
apnic SG ipv4 203.81.32.0 4096 20010201 allocated
apnic SG ipv4 203.81.48.0 4096 20030403 allocated
apnic SG ipv4 203.82.128.0 8192 20000511 allocated
apnic SG ipv4 203.83.220.0 1024 20080206 assigned
apnic SG ipv4 203.83.250.0 256 20070130 assigned
apnic SG ipv4 203.89.150.0 256 20090422 assigned
apnic SG ipv4 203.92.64.0 8192 20000608 allocated
apnic SG ipv4 203.92.96.0 4096 20011003 allocated
apnic SG ipv4 203.92.112.0 4096 20030822 allocated
apnic SG ipv4 203.95.64.0 8192 20100813 allocated
apnic SG ipv4 203.100.62.0 256 20080227 assigned
apnic SG ipv4 203.101.192.0 8192 20050127 allocated
apnic SG ipv4 203.112.160.0 8192 20050225 allocated
apnic SG ipv4 203.114.0.0 16384 20000404 allocated
apnic SG ipv4 203.116.0.0 1024 19951006 allocated
apnic SG ipv4 203.116.4.0 1024 19951221 allocated
apnic SG ipv4 203.116.8.0 2048 19951221 allocated
apnic SG ipv4 203.116.16.0 4096 19951221 allocated
apnic SG ipv4 203.116.32.0 8192 19960624 allocated
apnic SG ipv4 203.116.64.0 16384 19961108 allocated
apnic SG ipv4 203.116.128.0 32768 19970708 allocated
apnic SG ipv4 203.117.0.0 8192 19990716 allocated
apnic SG ipv4 203.117.32.0 8192 19991005 allocated
apnic SG ipv4 203.117.64.0 16384 20000105 allocated
apnic SG ipv4 203.117.128.0 16384 20000105 allocated
apnic SG ipv4 203.117.192.0 8192 20000719 allocated
apnic SG ipv4 203.117.224.0 8192 20000803 allocated
apnic SG ipv4 203.118.0.0 16384 20000803 allocated
apnic SG ipv4 203.118.240.0 256 20081023 assigned
apnic SG ipv4 203.119.78.0 256 20091006 assigned
apnic SG ipv4 203.120.0.0 8192 19950519 allocated
apnic SG ipv4 203.120.32.0 8192 19950713 allocated
apnic SG ipv4 203.120.64.0 16384 19951019 allocated
apnic SG ipv4 203.120.128.0 32768 19960211 allocated
apnic SG ipv4 203.123.0.0 8192 20020429 allocated
apnic SG ipv4 203.123.48.0 2048 20060320 allocated
apnic SG ipv4 203.124.0.0 1024 19960212 assigned
apnic SG ipv4 203.124.4.0 512 20070316 assigned
apnic SG ipv4 203.124.96.0 8192 20120123 allocated
apnic SG ipv4 203.125.0.0 32768 20020418 allocated
apnic SG ipv4 203.125.128.0 32768 20010618 allocated
apnic SG ipv4 203.126.0.0 16384 20000713 allocated
apnic SG ipv4 203.126.64.0 16384 20000323 allocated
