![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| San Marino (SM) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc SM ipv4 31.193.32.0 2048 20110426 allocated ripencc SM ipv4 77.242.208.0 4096 20070305 allocated ripencc SM ipv4 89.186.32.0 8192 20060418 allocated ripencc SM ipv4 93.95.208.0 2048 20080402 allocated ripencc SM ipv4 109.233.80.0 2048 20091216 allocated ripencc SM ipv4 109.235.104.0 2048 20100126 allocated ripencc SM ipv4 194.0.27.0 256 20110530 assigned ripencc SM ipv4 194.183.64.0 8192 19950712 allocated |