![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Somalia (SO) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| AFRINIC Delegations |
|---|
afrinic SO ipv4 41.78.72.0 1024 20100222 allocated afrinic SO ipv4 41.79.196.0 1024 20120205 allocated afrinic SO ipv4 197.220.64.0 8192 20110505 allocated |