![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Suriname (SR) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| LACNIC Delegations |
|---|
lacnic SR ipv4 190.98.0.0 8192 20071025 allocated lacnic SR ipv4 190.98.32.0 8192 20080626 allocated lacnic SR ipv4 190.98.64.0 16384 20080626 allocated lacnic SR ipv4 200.1.156.0 1024 19950714 allocated lacnic SR ipv4 200.1.208.0 2048 20050510 allocated lacnic SR ipv4 200.2.160.0 4096 20040713 allocated lacnic SR ipv4 200.2.176.0 4096 20060613 allocated |