![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Vanuatu (VU) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| APNIC Delegations |
|---|
apnic VU ipv4 103.7.197.0 256 20120330 assigned apnic VU ipv4 113.11.240.0 2048 20081002 allocated apnic VU ipv4 180.222.208.0 1024 20091016 allocated apnic VU ipv4 202.4.251.0 256 20070412 assigned apnic VU ipv4 202.80.32.0 4096 20010607 allocated apnic VU ipv4 203.191.128.0 1024 20110411 allocated apnic VU ipv4 223.25.120.0 2048 20110411 allocated |