![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Bermuda (BM) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| ARIN Delegations |
|---|
arin BM ipv6 2001:508:: 32 20100204 allocated arin BM ipv6 2001:4910:: 32 20050713 allocated arin BM ipv6 2606:9e00:: 32 20110211 allocated |