![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Bolivia (BO) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| LACNIC Delegations |
|---|
lacnic BO ipv6 2001:1378:: 32 20050706 assigned lacnic BO ipv6 2800:88:: 32 20060915 allocated lacnic BO ipv6 2800:320:: 32 20090316 allocated lacnic BO ipv6 2800:390:: 32 20090706 allocated lacnic BO ipv6 2800:cd0:: 32 20120113 allocated lacnic BO ipv6 2801:0:170:: 48 20110916 assigned lacnic BO ipv6 2803:5c00:: 32 20120514 allocated lacnic BO ipv6 2803:9400:: 32 20120404 allocated |