![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Belarus (BY) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc BY ipv6 2001:7f8:5a:: 48 20100810 assigned ripencc BY ipv6 2a00:1760:: 32 20091127 allocated ripencc BY ipv6 2a00:6440:: 32 20111223 allocated ripencc BY ipv6 2a02:bf0:: 32 20100506 allocated ripencc BY ipv6 2a02:2208:: 32 20100802 allocated ripencc BY ipv6 2a03:3000:: 32 20101206 allocated ripencc BY ipv6 2a03:3980:: 32 20110830 allocated ripencc BY ipv6 2a03:5e00:: 32 20110204 allocated |