![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Dominican Republic (DO) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| LACNIC Delegations |
|---|
lacnic DO ipv6 2001:1308:: 32 20030612 allocated lacnic DO ipv6 2001:13e0:: 32 20050929 assigned lacnic DO ipv6 2001:13f0:: 32 20051012 allocated lacnic DO ipv6 2800:c90:: 32 20111226 allocated lacnic DO ipv6 2800:d20:: 32 20120123 allocated lacnic DO ipv6 2801:0:80:: 48 20101130 assigned lacnic DO ipv6 2803:1400:: 32 20120329 allocated lacnic DO ipv6 2803:6400:: 32 20120326 allocated |