![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Haiti (HT) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| LACNIC Delegations |
|---|
lacnic HT ipv6 2001:1370:: 32 20050706 allocated lacnic HT ipv6 2001:13c7:6003:: 48 20090429 assigned lacnic HT ipv6 2800:570:: 32 20101118 allocated lacnic HT ipv6 2801:0:330:: 48 20120719 assigned lacnic HT ipv6 2803:8600:: 32 20120803 allocated |