![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Kuwait (KW) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc KW ipv6 2a00:1850:: 32 20091210 allocated ripencc KW ipv6 2a01:7780:: 32 20110620 allocated ripencc KW ipv6 2a02:c08:: 32 20090324 allocated ripencc KW ipv6 2a02:16b0:: 32 20100608 allocated ripencc KW ipv6 2a02:2ba0:: 32 20101129 allocated ripencc KW ipv6 2a02:7500:: 32 20110321 allocated ripencc KW ipv6 2a03:4780:: 32 20110905 allocated ripencc KW ipv6 2a03:5780:: 32 20110914 allocated ripencc KW ipv6 2a03:6700:: 32 20110406 allocated |