![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Kazakhstan (KZ) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc KZ ipv6 2a00:12f8:: 32 20090902 allocated ripencc KZ ipv6 2a00:1a08:: 32 20100125 allocated ripencc KZ ipv6 2a00:9b40:: 32 20120216 allocated ripencc KZ ipv6 2a00:ab40:: 32 20120229 allocated ripencc KZ ipv6 2a01:af00:: 32 20110311 allocated ripencc KZ ipv6 2a02:7300:: 32 20110321 allocated ripencc KZ ipv6 2a03:a300:: 32 20110412 allocated |