![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Liechtenstein (LI) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc LI ipv6 2a00:ec0:: 32 20081117 allocated ripencc LI ipv6 2a00:f8c0:: 32 20120511 allocated ripencc LI ipv6 2a02:380:: 32 20080516 allocated ripencc LI ipv6 2a03:4c80:: 32 20110908 allocated ripencc LI ipv6 2a03:5480:: 32 20110913 allocated |