![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Macedonia, The Former Yugoslav Republic of (MK) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc MK ipv6 2a00:1218:: 32 20090810 allocated ripencc MK ipv6 2a00:5c40:: 32 20111213 allocated ripencc MK ipv6 2a00:a9c0:: 32 20120228 allocated ripencc MK ipv6 2a01:5b8:: 32 20071106 allocated ripencc MK ipv6 2a01:a180:: 32 20110630 allocated ripencc MK ipv6 2a01:b780:: 32 20110706 allocated ripencc MK ipv6 2a02:e48:: 32 20090508 allocated ripencc MK ipv6 2a02:5580:: 32 20110715 allocated ripencc MK ipv6 2a03:e380:: 32 20111110 allocated |