![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Malta (MT) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| RIPE NCC Delegations |
|---|
ripencc MT ipv6 2001:1a70:: 32 20040223 allocated ripencc MT ipv6 2a00:1060:: 32 20090626 allocated ripencc MT ipv6 2a00:1cc0:: 32 20100308 allocated ripencc MT ipv6 2a00:5280:: 32 20110427 allocated ripencc MT ipv6 2a01:a0:: 32 20060410 allocated ripencc MT ipv6 2a01:180:: 32 20060724 allocated ripencc MT ipv6 2a02:dd0:: 32 20090501 allocated ripencc MT ipv6 2a03:cb00:: 32 20110415 allocated |