![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
| Zone | IPv4 Statistics | IPv6 Statistics | ASN Statistics | ||||
|---|---|---|---|---|---|---|---|
| AFRINIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| APNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| ARIN | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| LACNIC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| RIPE NCC | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | |
| World | By number | Alphabetic order | By number | Alphabetic order | By number | Alphabetic order | By RIR |
| Zimbabwe (ZW) | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
| AFRINIC Delegations |
|---|
afrinic ZW ipv6 2001:42b0:: 32 20070403 allocated afrinic ZW ipv6 2001:43f0:: 32 20100305 allocated afrinic ZW ipv6 2001:43f8:310:: 48 20110708 assigned afrinic ZW ipv6 2c0f:fa98:: 32 20111115 allocated afrinic ZW ipv6 2c0f:fc50:: 32 20110315 allocated afrinic ZW ipv6 2c0f:fc78:: 32 20120323 allocated afrinic ZW ipv6 2c0f:fd48:: 32 20110612 allocated |