Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

RIPE NCC - IPv4 addresses Statistics - Sorted by number

Data from RIR websites as of: Sun May 12 2013

Total number: 764 241 464

Rank Country Code Number Percentage
1 United Kingdom GB 123 433 872 16.151 %
2 Germany DE 102 824 808 13.454 %
3 France FR 79 043 856 10.343 %
4 Italy IT 53 140 896 6.953 %
5 Russian Federation RU 45 585 440 5.965 %
6 Netherlands NL 45 332 224 5.932 %
7 Sweden SE 29 637 416 3.878 %
8 Spain ES 28 688 768 3.754 %
9 Switzerland CH 21 468 600 2.809 %
10 Poland PL 20 464 488 2.678 %
11 Turkey TR 16 227 328 2.123 %
12 Norway NO 15 270 448 1.998 %
13 Romania RO 14 307 328 1.872 %
14 Finland FI 13 641 856 1.785 %
15 Ukraine UA 12 569 920 1.645 %
16 Denmark DK 12 540 968 1.641 %
17 Austria AT 11 618 656 1.520 %
18 Belgium BE 11 537 344 1.510 %
19 Iran, Islamic Republic of IR 9 580 544 1.254 %
20 Czech Republic CZ 8 616 320 1.127 %
21 Israel IL 7 534 848 0.986 %
22 Saudi Arabia SA 6 334 464 0.829 %
23 Ireland IE 6 212 880 0.813 %
24 European Union EU 6 022 920 0.788 %
25 Greece GR 6 011 392 0.787 %
26 Portugal PT 5 936 160 0.777 %
27 Hungary HU 5 899 520 0.772 %
28 Bulgaria BG 4 330 496 0.567 %
29 United Arab Emirates AE 3 209 344 0.420 %
30 Kazakhstan KZ 2 723 328 0.356 %
31 Slovakia SK 2 569 984 0.336 %
32 Slovenia SI 2 560 896 0.335 %
33 Lithuania LT 2 310 656 0.302 %
34 Serbia RS 2 300 416 0.301 %
35 Croatia HR 2 126 400 0.278 %
36 Kuwait KW 1 937 920 0.254 %
37 Belarus BY 1 822 720 0.239 %
38 Latvia LV 1 694 080 0.222 %
39 Luxembourg LU 1 325 824 0.173 %
40 Estonia EE 1 271 608 0.166 %
41 Georgia GE 1 160 448 0.152 %
42 Cyprus CY 991 808 0.130 %
43 Oman OM 899 072 0.118 %
44 Moldova, Republic of MD 888 832 0.116 %
45 Syrian Arab Republic SY 840 704 0.110 %
46 Iceland IS 824 832 0.108 %
47 Qatar QA 811 264 0.106 %
48 Bosnia and Herzegovina BA 769 792 0.101 %
49 Azerbaijan AZ 685 056 0.090 %
50 Jordan JO 669 056 0.088 %
51 Macedonia, The Former Yugoslav Republic of MK 667 136 0.087 %
52 Armenia AM 585 504 0.077 %
53 Iraq IQ 574 976 0.075 %
54 Malta MT 565 504 0.074 %
55 Palestine, State of PS 563 712 0.074 %
56 Lebanon LB 489 216 0.064 %
57 Bahrain BH 472 064 0.062 %
58 Albania AL 320 256 0.042 %
59 Kyrgyzstan KG 268 032 0.035 %
60 United States US 265 344 0.035 %
61 Uzbekistan UZ 228 096 0.030 %
62 Montenegro ME 215 808 0.028 %
63 Liechtenstein LI 82 464 0.011 %
64 Gibraltar GI 78 080 0.010 %
65 Egypt EG 66 560 0.009 %
66 Argentina AR 65 536 0.009 %
66 Costa Rica CR 65 536 0.009 %
68 Tajikistan TJ 64 768 0.008 %
69 Yemen YE 64 512 0.008 %
70 Monaco MC 57 600 0.008 %
71 Jersey JE 56 320 0.007 %
72 Faroe Islands FO 39 936 0.005 %
73 Andorra AD 33 792 0.004 %
74 San Marino SM 27 904 0.004 %
75 Greenland GL 19 456 0.003 %
76 Holy See (Vatican City State) VA 16 896 0.002 %
77 Seychelles SC 12 032 0.002 %
78 Isle of Man IM 11 776 0.002 %
79 Martinique MQ 10 240 0.001 %
80 Turkmenistan TM 8 704 0.001 %
81 Virgin Islands, British VG 6 400 0.001 %
82 Nigeria NG 4 352 0.001 %
83 Saint Kitts and Nevis KN 4 096 0.001 %
84 Libya LY 3 072 0.000 %
85 Panama PA 2 816 0.000 %
86 Afghanistan AF 2 112 0.000 %
87 Guernsey GG 2 048 0.000 %
87 Sierra Leone SL 2 048 0.000 %
89 Korea, Republic of KR 1 792 0.000 %
90 China CN 1 280 0.000 %
91 Mozambique MZ 1 024 0.000 %
91 Tokelau TK 1 024 0.000 %
93 Singapore SG 768 0.000 %
94 India IN 512 0.000 %
94 Malawi MW 512 0.000 %
94 Tanzania, United Republic of TZ 512 0.000 %
97 Canada CA 256 0.000 %
97 Guadeloupe GP 256 0.000 %
97 Pakistan PK 256 0.000 %
97 Thailand TH 256 0.000 %
97 Trinidad and Tobago TT 256 0.000 %
102 Senegal SN 128 0.000 %
102 Uganda UG 128 0.000 %