Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

RIPE NCC - IPv4 addresses Statistics - Sorted by number

Data from RIR websites as of: Sun Feb 05 2012

Total number: 739 506 048

IPv4 Chronology in RIPENCC zone
IPv4 Statistics by country in RIPE NCC zone
Rank Country Code Number Percentage
1 European Union EU 150 959 360 20.414 %
2 United Kingdom GB 84 421 008 11.416 %
3 Germany DE 80 937 864 10.945 %
4 France FR 68 666 736 9.285 %
5 Italy IT 39 963 040 5.404 %
6 Russian Federation RU 38 975 560 5.270 %
7 Spain ES 25 845 632 3.495 %
8 Netherlands NL 25 184 008 3.406 %
9 Sweden SE 23 382 184 3.162 %
10 Poland PL 18 608 104 2.516 %
11 Turkey TR 14 717 376 1.990 %
12 Switzerland CH 14 287 864 1.932 %
13 Denmark DK 11 424 872 1.545 %
14 Norway NO 10 883 760 1.472 %
15 Ukraine UA 10 705 984 1.448 %
16 Finland FI 10 059 328 1.360 %
17 Czech Republic CZ 9 639 808 1.304 %
18 Romania RO 8 883 200 1.201 %
19 Belgium BE 8 750 720 1.183 %
20 Austria AT 8 739 296 1.182 %
21 Israel IL 5 642 816 0.763 %
22 Portugal PT 5 613 152 0.759 %
23 Iran, Islamic Republic of IR 5 093 120 0.689 %
24 Ireland IE 5 071 472 0.686 %
25 Saudi Arabia SA 4 935 680 0.667 %
26 Greece GR 4 896 000 0.662 %
27 Hungary HU 4 756 480 0.643 %
28 Bulgaria BG 4 129 536 0.558 %
29 United Arab Emirates AE 2 834 048 0.383 %
30 Slovenia SI 2 327 936 0.315 %
31 Kazakhstan KZ 2 277 888 0.308 %
32 Lithuania LT 2 160 384 0.292 %
33 Serbia RS 2 107 392 0.285 %
34 Slovak Republic SK 2 087 680 0.282 %
35 Croatia/Hrvatska HR 2 032 960 0.275 %
36 Kuwait KW 1 680 896 0.227 %
37 Latvia LV 1 626 560 0.220 %
38 Belarus BY 1 495 808 0.202 %
39 Cyprus CY 1 067 264 0.144 %
40 Estonia EE 1 061 944 0.144 %
41 Georgia GE 1 000 704 0.135 %
42 Syrian Arab Republic SY 822 272 0.111 %
43 Moldova, Republic of MD 710 912 0.096 %
44 Bosnia and Herzegovina BA 696 576 0.094 %
45 Iceland IS 678 912 0.092 %
46 Macedonia, The Former Yugoslav Republic of MK 652 800 0.088 %
47 Qatar QA 645 120 0.087 %
48 Jordan JO 635 264 0.086 %
49 Luxembourg LU 634 496 0.086 %
50 Malta MT 616 448 0.083 %
51 Oman OM 520 192 0.070 %
52 Armenia AM 514 336 0.070 %
53 Palestinian Territory, Occupied PS 508 416 0.069 %
54 Azerbaijan AZ 493 568 0.067 %
55 Lebanon LB 455 168 0.062 %
56 Bahrain BH 432 640 0.059 %
57 Kyrgyzstan KG 218 112 0.029 %
58 Iraq IQ 217 088 0.029 %
59 Albania AL 216 832 0.029 %
60 Uzbekistan UZ 207 616 0.028 %
61 Montenegro ME 163 328 0.022 %
62 Gibraltar GI 70 144 0.009 %
63 Liechtenstein LI 63 776 0.009 %
64 Monaco MC 57 664 0.008 %
65 Tajikistan TJ 53 248 0.007 %
66 Yemen YE 49 152 0.007 %
67 Jersey JE 41 216 0.006 %
68 Faroe Islands FO 39 936 0.005 %
69 Isle of Man IM 38 400 0.005 %
70 Andorra AD 32 768 0.004 %
71 San Marino SM 28 928 0.004 %
72 Guernsey GG 18 432 0.002 %
73 Greenland GL 16 384 0.002 %
74 Holy See (Vatican City State) VA 8 192 0.001 %
74 Turkmenistan TM 8 192 0.001 %
76 Aland Islands AX 4 096 0.001 %